Blocked p4 t-nose hybrid
Jump to navigation
Jump to search
Blocked p4 t-nose hybrid | |||||||||||
View animated image | |||||||||||
View static image | |||||||||||
Pattern type | Oscillator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oscillator type | T-nose | ||||||||||
Number of cells | 53 | ||||||||||
Bounding box | 21×14 | ||||||||||
Period | 4 | ||||||||||
Mod | 4 | ||||||||||
Heat | 31.5 | ||||||||||
Volatility | 0.61 | ||||||||||
Strict volatility | 0.53 | ||||||||||
Discovered by | Matthias Merzenich | ||||||||||
Year of discovery | 2010 | ||||||||||
| |||||||||||
| |||||||||||
|
Blocked p4 t-nose hybrid is a period-4 oscillator discovered by Matthias Merzenich in April 2010.
See also
- Ellison p4 HW emulator hybrid
- Ellison p4 HW emulator
- Blocked p4 t-nose
- Blocked p4-1
- Blocked p4-2
- Blocked p4-3
- Blocked p4-4
- Blocked p4-5
External links
Categories:
- Patterns
- Oscillators with 53 cells
- Patterns with 53 cells
- Patterns found by Matthias Merzenich
- Patterns found in 2010
- Oscillators
- Periodic objects with minimum population 53
- T-noses
- Oscillators with period 4
- Oscillators with mod 4
- Oscillators with heat 31
- Oscillators with volatility 0.61
- Oscillators with strict volatility 0.53
- Sparkers
- Sparkers with period 4
- Dot sparkers
- Weak sparkers