Beehive
From LifeWiki
| Beehive | |||||||||||
| |||||||||||
| Manipulate via Java | |||||||||||
| Pattern type | Strict still life | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 6 | ||||||||||
| Bounding box | 4×3 | ||||||||||
| Discovered by | John Conway | ||||||||||
| Year of discovery | 1970 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
Beehive is a 6-cell still life. It is the second most common still life, being less common than block but over three times as common as loaf.[1]
[edit] See also
[edit] References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
[edit] External links
- Beehive at Eric Weisstein's Treasure Trove of Life
- Beehive at the Life Lexicon
- Six-bit still lifes by Mark Niemiec
