Egyptian walk
Jump to navigation
Jump to search
Egyptian walk | |||||||||||
View static image | |||||||||||
Pattern type | Strict still life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 12 | ||||||||||
Bounding box | 7×4 | ||||||||||
Frequency class | 35.3 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
![]() |
This article is a stub. You can help LifeWiki by expanding it. |
The Egyptian walk is a still life with 12 cells, and the 114th most common such still life according to Catagolue.
External links
- 12.85 at Heinrich Koenig's Game of Life Object Catalogs