Eater tail siamese long snake
Jump to navigation
Jump to search
Eater tail siamese long snake | |||||||||||
View static image | |||||||||||
Pattern type | Strict still life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 12 | ||||||||||
Bounding box | 4×8 | ||||||||||
Frequency class | 29.3 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
![]() |
This article is a stub. You can help LifeWiki by expanding it. |
The eater tail siamese long snake is a still life with 12 cells, and the 58th most common such still life according to Catagolue.
External links
- 12.57 at Heinrich Koenig's Game of Life Object Catalogs