Carrier siamese hook-with-tail tail
Jump to navigation
Jump to search
Carrier siamese hook-with-tail tail | |||||||||||
View static image | |||||||||||
Pattern type | Strict still life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 12 | ||||||||||
Bounding box | 7×5 | ||||||||||
Frequency class | 32.7 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
![]() |
This article is a stub. You can help LifeWiki by expanding it. |
Carrier siamese hook-with-tail tail is a still life with 12 cells, and the 95th most common such still life according to Catagolue.
External links
- 12.84 at Heinrich Koenig's Game of Life Object Catalogs