Carrier siamese hook-with-tail hook
Jump to navigation
Jump to search
Carrier siamese hook-with-tail hook | |||||||||||
View static image | |||||||||||
Pattern type | Strict still life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 12 | ||||||||||
Bounding box | 8×4 | ||||||||||
Frequency class | 33.9 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
![]() |
This article is a stub. You can help LifeWiki by expanding it. |
Carrier siamese hook-with-tail hook is a still life with 12 cells, and the 105th most common such still life according to Catagolue.
External links
- 12.83 at Heinrich Koenig's Game of Life Object Catalogs