List of oscillators with 3 to 16 cells

From LifeWiki
(Redirected from Bipole tie eater tail)
Jump to navigation Jump to search

This page lists oscillators with a population between 3 and 16 inclusive.

Contents
3 cells 4 cells 5 cells 6 cells 7 cells 8 cells 9 cells
10 cells 11 cells 12 cells 13 cells 14 cells 15 cells 16 cells
Period color key Cost in gliders color key
2 3 4 5 6 8 14 15 cost > # of cells

3 cells

There is a total of 1 oscillator with 3 cells.

Oscillator Period apgcode FC Synth.
cost
1 Blinker.png Blinker 2 xp2_7 0.1 2

6 cells

There are a total of 3 oscillators with 6 cells.

Oscillator Period apgcode FC Synth.
cost
1 Toad.png Toad 2 xp2_7e 7.1 3
2 Beacon.png Beacon 2 xp2_318c 8.8 3
3 Clock.png Clock 2 xp2_2a54 19.4 4

8 cells

There is a total of 1 oscillator with 8 cells.

Oscillator Period apgcode FC Synth.
cost
1 Bipole.png Bipole 2 xp2_31ago 21.7 4

9 cells

There is a total of 1 oscillator with 9 cells.

Oscillator Period apgcode FC Synth.
cost
1 Tripole.png Tripole 2 xp2_g0k053z11 26.6 5

10 cells

There is a total of 1 oscillator with 10 cells.

Oscillator Period apgcode FC Synth.
cost
1 Quadpole.png Quadpole 2 xp2_0g0k053z32 21.8 5

11 cells

There is a total of 1 oscillator with 11 cells.

Oscillator Period apgcode FC Synth.
cost
1 Pentapole.png Pentapole 2 xp2_wg0k053z642 38.3 8

12 cells

There are a total of 11 oscillators with 12 cells.

Oscillator Period apgcode FC Synth.
cost
1 Pentadecathlon.png Pentadecathlon 15 xp15_4r4z4r4 18.6 3
2 Figureeight.png Figure eight 8 xp8_gk2gb3z11 23.4 4
3 Mold.png Mold 4 xp4_37bkic 24.2 5
4 Mazing.png Mazing 4 xp4_ssj3744zw3 26.6 5
5 Transbeaconontable.png Trans-beacon on table 2 xp2_wbq23z32 28.6 5
6 Cisbeaconontable.png Cis-beacon on table 2 xp2_318c0f9 28.7 5
7 Caterer.png Caterer 3 xp3_4hh186z07 32.0 5
8 Fox.png Fox 2 xp2_g45h1sz03 35.6 6
9 Lei.png Lei 2 xp2_s0i0j0ezw1 39.5 6
10 Hexapole.png Hexapole 2 xp2_xg0k053zca02 39.5 8
11 Phoenix1.png Phoenix 1 2 xp2_882030kgz010602 41.4 6

13 cells

There are a total of 4 oscillators with 13 cells.

Oscillator Period apgcode FC Synth.
cost
1 Jam.png Jam 3 xp3_695qc8zx33 27.6 5
2 Boattiebipole.png Boat tie bipole 2 xp2_xoga13z253 33.0 5
3 Byflops.png By flops 2 xp2_4k1u1k4zx1 38.6 6
4 Heptapole.png Heptapole 2 xp2_31a08zy01050ko ? 12

14 cells

There are a total of 21 oscillators with 14 cells.

Oscillator Period apgcode FC Synth.
cost
1 Testtubebaby.png Test tube baby 2 xp2_31egge13 29.0 5
2 Cisbeaconuponlongbookend.png Cis-beacon up on long bookend 2 xp2_3hu0og26 30.6 5
3 Cisbeacononcap.png Cis-beacon on cap 2 xp2_318c0f96 30.7 6
4 Cisbeacondownonlongbookend.png Cis-beacon down on long bookend 2 xp2_318c0fho 30.9 5
5 Transbeacondownonlongbookend.png Trans-beacon down on long bookend 2 xp2_w8o0uh3z32 31.9 5
6 Transbeacononcap.png Trans-beacon on cap 2 xp2_318czw3553 32.3 5
7 Transbeaconuponlongbookend.png Trans-beacon up on long bookend 2 xp2_03lk46z6401 32.6 6
8 Bipoletieship.png Bipole tie ship 2 xp2_xoga13z653 32.8 5
9 Eaterplug.png Eater plug 2 xp2_wo44871z6221 34.1 7
10 Beacononcover.png Beacon on cover 2 xp2_wbq2sgz32 34.8 9
11 Cisbipoleontable.png Cis-bipole on table 2 xp2_31ago0ui 37.4 7
12 Twoeaters.png Two eaters 3 xp3_32aczy0354c 38.8 7
13 Transbipoleontable.png Trans-bipole on table 2 xp2_32qbzx1056 38.8 7
14 Xp2 3lgh1lo.png 14P2.1 2 xp2_3lgh1lo 39.6 7
15 Whynot.png Why not 2 xp2_4k1u1k4zw121 39.9 7
16 Boattietripole.png Boat tie tripole 2 xp2_xg8o652zca02 40.4 8
17 Bipoletiesnake.png Bipole tie snake 2 xp2_woga13zdb 42.1 8
18 Carriertiebipole.png Carrier tie bipole 2 xp2_xoga13zc93 43.1 9
19 Xp2 62k0l51z032.png 14P2.3 2 xp2_62k0l51z032 44.2 8
N/A Xp2 4l1148kgzx302.png 14P2.4 2 xp2_4l1148kgzx302 [No natural
occurrences]
30
N/A Octapole.png Octapole 2 xp2_y1g0k053zg80a02z11 [No natural
occurrences]
12

15 cells

There are a total of 31 oscillators with 15 cells.

Oscillator Period apgcode FC Synth.
cost
1 Blocker.png Blocker 8 xp8_g3jgz1ut 27.2 5
2 Blockongriddle.png Block on griddle 2 xp2_c8b8aczw33 30.0 5
3 Boattiequadpole.png Boat tie quadpole 2 xp2_256o8gzy120ago 33.5 6
4 Oddtesttubebaby.png Odd test tube baby 2 xp2_03544oz4a511 34.1 6
5 Cisbeaconupontubwithlongleg.png Cis-beacon up on tub-with-long-leg 2 xp2_c813z3115a4 37.4 8
6 Cisbeacondownontubwithlongleg.png Cis-beacon down on tub-with-long-leg 2 xp2_318cz3115a4 37.4 8
7 Transbeacondownontubwithlongleg.png Trans-beacon down on tub-with-long-leg 2 xp2_318czw3115a4 38.2 8
8 Tripoletieship.png Tripole tie ship 2 xp2_xg8o653zca02 38.5 6
9 Cisbeaconuponhookwithlongleg.png Cis-beacon up on hook-with-long-leg 2 xp2_32hu0og26 39.1 8
10 Hooktesttubebaby.png Hook test tube baby 2 xp2_31egge123 39.4 8
11 Transbeaconupontubwithlongleg.png Trans-beacon up on tub-with-long-leg 2 xp2_25a88czc813 39.7 9
12 Longboattiebipole.png Long boat tie bipole 2 xp2_31agozy135a4 40.3 7
13 Transbeacondownonhookwithlongleg.png Trans-beacon down on hook-with-long-leg 2 xp2_318czw311da 40.6 9
14 Transbeaconuponhookwithlongleg.png Trans-beacon up on hook-with-long-leg 2 xp2_05b88czc813 41.3 9
15 Bipoletieeatertail.png Bipole tie eater tail 2 xp2_31agozxc871 41.4 8
16 Cisbeacondownonhookwithlongleg.png Cis-beacon down on hook-with-long-leg 2 xp2_318c0fh8o 41.9 9
17 Cistripoleontable.png Cis-tripole on table 2 xp2_rai3zw20ac 43.6 10
18 Bipoletieeaterhead.png Bipole tie eater head 2 xp2_31agozy131e8 43.7 8
19 Transtripoleontable.png Trans-tripole on table 2 xp2_32qbzx1058c 44.2 12
20 Xp2 jlg4glj.png 15P2.1 2 xp2_jlg4glj 45 12
21 Mutteringmoat1.png Muttering moat 1 2 xp2_0m24gl3z3201 45 10
22 Xp2 g0l1hgl3z11.png xp2_g0l1hgl3z11 2 xp2_g0l1hgl3z11 46 13
23 Bipoletielongsnake.png Bipole tie long snake 2 xp2_3lozx31ago 47 11
24 Xp2 62k0l51z642.png xp2_62k0l51z642 2 xp2_62k0l51z642 ? 11
25 Blinkersbitpole.png Blinkers bit pole 2 xp2_k3g4gljz11 ? 10
26 Carriertietripole.png Carrier tie tripole 2 xp2_39cggzx1050ko ? 11
27 Phoenixwithcavity.png Phoenix with cavity 2 xp2_882030kgz014a86 ? 10
28 Xp2 350k0l51zw32.png xp2_350k0l51zw32 2 xp2_350k0l51zw32 ? 14
29 Tripoletiesnake.png Tripole tie snake 2 xp2_bdggzw1050ko ? 12
N/A Nonapole.png Nonapole 2 xp2_y2g0k053zw80a02z321 [No natural
occurrences]
14
N/A Pseudobarberpole.png Pseudo-barberpole 5 xp5_y2g0k413zwo0a02z32 [No natural
occurrences]
13

16 cells

There are a total of 108 oscillators with 16 cells.

Oscillator Period apgcode FC Synth.
cost
1 Quadpoletieship.png Quadpole tie ship 2 xp2_31a08zy0123cko 25.5 5
2 Octagon2.png Octagon 2 5 xp5_idiidiz01w1 29.3 5
3 Cisbeaconondock.png Cis-beacon on dock 2 xp2_j1u062goz11 28.7 4
4 Tubtesttubebaby.png Tub test tube baby 2 xp2_25a88gz8ka221 29.4 6
5 Transbeaconondock.png Trans-beacon on dock 2 xp2_03lk453z6401 29.9 5
6 Tumbler.png Tumbler 14 xp14_j9d0d9j 29.9 5
7 Unix.png Unix 6 xp6_ccb7w66z066 29.3 5
8 Transblockoncandlefrobra.png Trans-block on candlefrobra 3 xp3_025qzrq221 31.0 6
9 Xp2 8e1t2gozw23.png xp2_8e1t2gozw23 2 xp2_8e1t2gozw23 32.5 5
10 Cisblockoncandlefrobra.png Cis-block on candlefrobra 3 xp3_025qz32qq1 32.5 5
11 Boatongriddle.png Boat on griddle 2 xp2_c8b8acz0253 33.5 6
12 Fourboats.png Four boats 2 xp2_8ki1688gzx3421 33.5 6
13 Xp2 gk2t2sgzw23.png xp2_gk2t2sgzw23 2 xp2_gk2t2sgzw23 35.5 9
14 Transboattesttubebaby.png Trans-boat test tube baby 2 xp2_03544ozca511 36.3 8
15 Transbipoleuponlongbookend.png Trans-bipole up on long bookend 2 xp2_0g0kc0fhoz32 37.1 9
16 Mangled1beacon.png Mangled 1 beacon 2 xp2_c88b9iczw32 37.2 10
17 Xp2 ciabgzx254c.png xp2_ciabgzx254c 2 xp2_ciabgzx254c 37.3 8
18 Transbeacondownontransboatwithlongleg.png Trans-beacon down on trans-boat-with-long-leg 2 xp2_318czw3115ac 37.3 6
19 Cisbeaconupontransboatwithlongleg.png Cis-beacon up on trans-boat-with-long-leg 2 xp2_c813z3115ac 37.6 8
20 Xp2 c813z31178c.png xp2_c813z31178c 2 xp2_c813z31178c 37.7 7
21 Cisbipoletie.png Cis-bipole-tie 2 xp2_31agozy1350ko 37.7 9
22 Bipoleoncover.png Bipole on cover 2 xp2_wgbq2sgz642 37.8 8
23 Cisbeacondownontransboatwithlongleg.png Cis-beacon down on trans-boat-with-long-leg 2 xp2_318cz3115ac 37.8 8
24 Cisbeaconuponcisboatwithlongleg.png Cis-beacon up on cis-boat-with-long-leg 2 xp2_c813z311da4 38.5 7
25 Transbeacondownoncisboatwithlongleg.png Trans-beacon down on cis-boat-with-long-leg 2 xp2_318czw311da4 38.6 7
26 Xp2 318czc87113.png xp2_318czc87113 2 xp2_318czc87113 38.8 7
27 Cisboattesttubebaby.png Cis-boat test tube baby 2 xp2_03544oz4ad11 38.8 7
28 Ponytailtesttubebaby.png Ponytail test tube baby 2 xp2_2ege11ego 38.9 8
29 Cisbeacondownoncisboatwithlongleg.png Cis-beacon down on cis-boat-with-long-leg 2 xp2_318cz311da4 38.9 7
30 Xp2 318c0s26zw311.png xp2_318c0s26zw311 2 xp2_318c0s26zw311 39.0 7
31 Xp2 318cz31178c.png xp2_318cz31178c 2 xp2_318cz31178c 39.1 7
32 Cisbeacononcarriersiamesetable.png Cis-beacon on carrier-siamese-table 2 xp2_64132arzx32 39.1 9
33 Xp2 gk2t2kozw23.png xp2_gk2t2kozw23 2 xp2_gk2t2kozw23 39.1 7
34 Bentkeys.png Bent keys 3 xp3_2524sws4252 39.2 8
35 Xp2 62go1vg4c.png xp2_62go1vg4c 2 xp2_62go1vg4c 39.8 10
36 Xp2 354k8zx1221e8.png xp2_354k8zx1221e8 2 xp2_354k8zx1221e8 39.8 10
37 Cisbipoleoncap.png Cis-bipole on cap 2 xp2_31ago0uic 40.0 7
38 Transbeaconupontransboatwithlongleg.png Trans-beacon up on trans-boat-with-long-leg 2 xp2_318czca5113 40.0 9
39 Transbipoledownonlongbookend.png Trans-bipole down on long bookend 2 xp2_31agozx622ac 40.3 9
40 Xp2 318czw31178c.png xp2_318czw31178c 2 xp2_318czw31178c 40.4 7
41 Eatereatingintegral.png Eater eating integral 3 xp3_31egozy231e8 40.5 8
42 Skewedquad.png Skewed quad 2 xp2_g3l0k26z11w23 40.6 8
43 Tricetongs.png Trice tongs 3 xp3_04qi3s4z33w1 40.6 9
44 Transbeacononcarriersiamesetable.png Trans-beacon on carrier-siamese-table 2 xp2_4s0c813z39c 40.7 10
45 Oddkeys.png Odd keys 3 xp3_2524sws44a4 40.7 9
46 Transbeaconuponcisboatwithlongleg.png Trans-beacon up on cis-boat-with-long-leg 2 xp2_25b88czc813 40.9 8
47 Hooktubtesttubebaby.png Hook tub test tube baby 2 xp2_g88a52z122qk 41.0 9
48 Cisbipoledownonlongbookend.png Cis-bipole down on long bookend 2 xp2_064kl3zc8501 41.1 9
49 Transquadpoleontable.png Trans-quadpole on table 2 xp2_32qbzx1050ko 41.1 8
50 Shortkeys.png Short keys 3 xp3_2522ewe2252 41.1 6
51 Cisbipoleuponlongbookend.png Cis-bipole up on long bookend 2 xp2_31ago0uh3 41.2 9
52 Cisquadpoleontable.png Cis-quadpole on table 2 xp2_31a08zxo9ar 41.3 7
53 Antiphasewhybother.png Antiphase why bother 2 xp2_882t2kgz01252 41.4 8
54 Longhooktesttubebaby.png Long hook test tube baby 2 xp2_31egge1246 41.4 9
55 Xp2 o8b9czx318c.png xp2_o8b9czx318c 2 xp2_o8b9czx318c 41.7 9
56 Transbipoleoncap.png Trans-bipole on cap 2 xp2_31agozx6aa6 41.7 7
57 Quadpoletiesnake.png Quadpole tie snake 2 xp2_xg0kc3213zca02 41.9 8
58 Bipoletielongship.png Bipole tie long ship 2 xp2_31agozy135ac 42.2 8
59 Cisbeacononsnakesiamesetable.png Cis-beacon on snake-siamese-table 2 xp2_pf0318cz23 42.4 11
60 Xp2 0318czc93123.png xp2_0318czc93123 2 xp2_0318czc93123 43.0 10
61 Cisbeaconuponlonghookwithlongleg.png Cis-beacon up on long-hook-with-long-leg 2 xp2_62go0uh246 43.6 9
62 Whybother.png Why bother 2 xp2_gk2t2kgzw252 43.5 6
63 Cisbeacondownonlonghookwithlongleg.png Cis-beacon down on long-hook-with-long-leg 2 xp2_318c0fh84c 43.5 9
64 Transbeacondownonlonghookwithlongleg.png Trans-beacon down on long-hook-with-long-leg 2 xp2_318czw31pl2 44.5 9
65 Transbeacononsnakesiamesetable.png Trans-beacon on snake-siamese-table 2 xp2_4s0c813zbd 44.5 11
66 Byflopswithcavity.png By flops with cavity 2 xp2_4k1u1kiczx1 45 11
67 Transbeaconuponlonghookwithlongleg.png Trans-beacon up on long-hook-with-long-leg 2 xp2_08ljgozog26 45 10
68 Xp2 bt062goz32.png xp2_bt062goz32 2 xp2_bt062goz32 45 12
69 Tripoletieeatertail.png Tripole tie eater tail 2 xp2_8ehjzw1050ko 45 12
70 Quad.png Quad 2 xp2_j5g29jz11w11 46 8
71 Longboattietripole.png Long boat tie tripole 2 xp2_25acggzy01050ko 46 10
72 Carriertiequadpole.png Carrier tie quadpole 2 xp2_3146o8gzy220ago 46 8
73 Xp2 3l04gl3z3201.png xp2_3l04gl3z3201 2 xp2_3l04gl3z3201 46 9
74 Bipoletieshillelaghhead.png Bipole tie shillelagh head 2 xp2_djozx31ago 46 9
75 Xp2 0bt062goz32.png xp2_0bt062goz32 2 xp2_0bt062goz32 47 11
76 Xp2 g1l141lpz11.png xp2_g1l141lpz11 2 xp2_g1l141lpz11 47 11
77 Xp2 jlg44glj.png xp2_jlg44glj 2 xp2_jlg44glj 47 8
78 Xp2 0mq0c813z641.png xp2_0mq0c813z641 2 xp2_0mq0c813z641 47 11
79 Xp2 mq0c813z65.png xp2_mq0c813z65 2 xp2_mq0c813z65 ? 12
80 Bipoletietubwithtail.png Bipole tie tub with tail 2 xp2_31agozw8k871 ? 10
81 Xp2 0c48c93zc813.png xp2_0c48c93zc813 2 xp2_0c48c93zc813 ? 10
82 Xp2 k3g441lpz11.png xp2_k3g441lpz11 2 xp2_k3g441lpz11 ? 11
83 Bipoletiehookwithtailtail.png Bipole tie hook-with-tail tail 2 xp2_0g0kc32qkz32 ? 11
84 Xp2 0k3g4gljz32.png xp2_0k3g4gljz32 2 xp2_0k3g4gljz32 ? 18
85 Hookstesttubebaby.png Hooks test tube baby 2 xp2_321egge123 ? 8
86 Bipoletieverylongsnake.png Bipole tie very long snake 2 xp2_31agozy131248c ? 9
87 Bipoletiecanoe.png Bipole tie canoe 2 xp2_312kozy131ago ? 11
88 Xp2 jlg441lp.png xp2_jlg441lp 2 xp2_jlg441lp ? 12
89 Bipoletiehookwithtailhook.png Bipole tie hook-with-tail hook 2 xp2_31agozxo8b5 ? 11
90 Xp2 0g0l1hgl3z32.png xp2_0g0l1hgl3z32 2 xp2_0g0l1hgl3z32 ? 10
91 Bipoletieshillelaghtail.png Bipole tie shillelagh tail 2 xp2_mp3zw31ago ? 10
92 Boattiepentapole.png Boat tie pentapole 2 xp2_y1g0k053zg8o642z01 ? 10
93 Chacha.png Cha cha 2 xp2_4o6o7o68zx1 ? 12
94 Transbipoletie.png Trans-bipole-tie 2 xp2_31agozy131ago ? 12
95 Tripoletieeaterhead.png Tripole tie eater head 2 xp2_178cggzy01050ko ? 12
N/A Xp2 0g4j04g53z32x3.png xp2_0g4j04g53z32x3 2 xp2_0g4j04g53z32x3 ?[note 1] 16
N/A 2.3.3.png 2.3.3 2 xp2_k3g44gljz11 [No natural
occurrences]
13
N/A Decapole.png Decapole 2 xp2_y3g0k053zx80a02z6501 [No natural
occurrences]
12
N/A Xp2 kg34azwa4o15.png xp2_kg34azwa4o15 2 xp2_kg34azwa4o15 [No natural
occurrences]
15
N/A Xp2 8a2543gkz010602.png xp2_8a2543gkz010602 2 xp2_8a2543gkz010602 [No natural
occurrences]
56
N/A Tripoletielongsnake.png Tripole tie long snake 2 xp2_xg8o64213zca02 [No natural
occurrences]
14
N/A Xp2 ia284gljz11.png xp2_ia284gljz11 2 xp2_ia284gljz11 [No natural
occurrences]
8
N/A Xp2 4k4g4gljz32.png xp2_4k4g4gljz32 2 xp2_4k4g4gljz32 [No natural
occurrences]
12
N/A Xp2 350k0l51z0642.png xp2_350k0l51z0642 2 xp2_350k0l51z0642 [No natural
occurrences]
18
N/A Xp2 3lg42mzx10246.png xp2_3lg42mzx10246 2 xp2_3lg42mzx10246 [No natural
occurrences]
16
N/A Xp2 062k0l51zca02.png xp2_062k0l51zca02 2 xp2_062k0l51zca02 [No natural
occurrences]
15
N/A Xp2 350k04gj4zx642.png xp2_350k04gj4zx642 2 xp2_350k04gj4zx642 [No natural
occurrences]
18
N/A Xp2 bh284gljz01.png xp2_bh284gljz01 2 xp2_bh284gljz01 [No natural
occurrences]
30

Notes

  1. No natural occurrences but has a C2_2 occurrence that works as a C1 soup