User:AwesoMan3000/9P7H2V2
Jump to navigation
Jump to search
9P7H2V2 | |||||||||
View animated image | |||||||||
View static image | |||||||||
Name | No official name | ||||||||
---|---|---|---|---|---|---|---|---|---|
Systematic name | Unknown | ||||||||
apgcode | Unknown | ||||||||
Pattern type | Spaceship | ||||||||
Number of cells | 9 | ||||||||
Bounding box | 3×3 | ||||||||
Direction | Diagonal | ||||||||
Period | 7 | ||||||||
Mod | Unknown | ||||||||
Speed | 2c/7 | ||||||||
Heat | ? | ||||||||
Discovered by | c0b0p0 | ||||||||
Year of discovery | 2014 | ||||||||
| |||||||||
|
9P7H2V2 is a 2c/7 diagonal spaceship. This speed is impossible in normal Life.