User:AwesoMan3000/9P7H2V2
< User:AwesoMan3000
Jump to navigation
Jump to search
Revision as of 13:03, 25 June 2016 by AwesoMan3000 (talk | contribs) (Created page with "{{User:AwesoMan3000/Spaceship |name = 9P7H2V2 |pname = awesoman3000/9p7h2v2 |c = 5 |bx = 3 |by = 3 |dir = Diagonal |p...")
9P7H2V2 | |||||||||
View animated image | |||||||||
View static image | |||||||||
Name | No official name | ||||||||
---|---|---|---|---|---|---|---|---|---|
Systematic name | Unknown | ||||||||
apgcode | Unknown | ||||||||
Pattern type | Spaceship | ||||||||
Number of cells | 5 | ||||||||
Bounding box | 3×3 | ||||||||
Direction | Diagonal | ||||||||
Period | 4 | ||||||||
Mod | Unknown | ||||||||
Speed | c/4 | ||||||||
Heat | ? | ||||||||
Discovered by | c0b0p0 | ||||||||
Year of discovery | 2014 | ||||||||
| |||||||||
|
9P7H2V2 is a 2c/7 diagonal spaceship. This speed is impossible in normal Life.