Simkin glider gun
Revision as of 07:11, 21 September 2015 by Codeholic (talk | contribs) (Codeholic moved page Simkin's glider gun to Simkin glider gun: sounds better)
Simkin's glider gun | |||||||||
| |||||||||
View animated image | |||||||||
View static image | |||||||||
Pattern type | Gun | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of cells | 36 | ||||||||
Bounding box | 33×23 | ||||||||
Period | 120 | ||||||||
Barrels | Unknown | ||||||||
Discovered by | Michael Simkin | ||||||||
Year of discovery | 2015 | ||||||||
| |||||||||
|
Simkin's glider gun is a glider gun, found by Michael Simkin on April 28, 2015. It consists of a Herschel running in two period-60 conduits. In terms of its 36 cells it is the smallest known gun, sharing the record with the Gosper glider gun. Moreover, in the double-barreled form it is the absolute record holder.