Difference between revisions of "Rule:SymbiosisEV2"

From LifeWiki
Jump to navigation Jump to search
(Created page with "@RULE SymbiosisEV2 @TABLE n_states:15 neighborhood:Moore symmetries:permute var n = {0,4,6} var o1 = {0,4,6,8,10,12,14} var o2 = {0,4,6,8,10,12,14} var o3 = {0,4,6,8,10,12,1...")
 
 
Line 125: Line 125:




# 1 is red (12.8 +0%)
# 1 is red
# 2 is yellow (2.8 +0%)
# 2 is yellow
# 3 is blue history on (8.2 +0%)
# 3 is blue history on
# 4 is blue history off (8 −80%)
# 4 is blue history off
# 5 is green history on (5.5 +0%)
# 5 is green history on
# 6 is green history off (5.5 −80%)
# 6 is green history off
# 7 is red marked on (12.8 +50%)
# 7 is red marked on
# 8 is red marked off (12.8 −50%)
# 8 is red marked off
# 9 is yellow marked on (2.8 +50%)
# 9 is yellow marked on
# 10 is yellow marked off (2.8 −50%)
# 10 is yellow marked off
# 11 is blue history marked on (8 +50%)
# 11 is blue history marked on
# 12 is blue history marked off (8 −50%)
# 12 is blue history marked off
# 13 is green history marked on (5.5 +50%)
# 13 is green history marked on
# 14 is green history marked off (5.5 −50%)
# 14 is green history marked off





Latest revision as of 00:38, 29 November 2020

@RULE SymbiosisEV2 @TABLE n_states:15 neighborhood:Moore symmetries:permute

var n = {0,4,6}

var o1 = {0,4,6,8,10,12,14} var o2 = {0,4,6,8,10,12,14} var o3 = {0,4,6,8,10,12,14} var o4 = {0,4,6,8,10,12,14} var o5 = {0,4,6,8,10,12,14} var o6 = {0,4,6,8,10,12,14} var o7 = {0,4,6,8,10,12,14} var o8 = {0,4,6,8,10,12,14}

var r1 = {1,7} var r2 = {1,7} var r3 = {1,7} var r4 = {1,7} var r5 = {1,7} var r6 = {1,7} var r7 = {1,7} var r8 = {1,7}

var y1 = {2,9} var y2 = {2,9} var y3 = {2,9} var y4 = {2,9} var y5 = {2,9} var y6 = {2,9} var y7 = {2,9} var y8 = {2,9}

var b1 = {3,11} var b2 = {3,11} var b3 = {3,11} var b4 = {3,11} var b5 = {3,11} var b6 = {3,11} var b7 = {3,11} var b8 = {3,11}

var g1 = {5,13} var g2 = {5,13} var g3 = {5,13} var g4 = {5,13} var g5 = {5,13} var g6 = {5,13} var g7 = {5,13} var g8 = {5,13}

n, r1,r2,r3,o4,o5,o6,o7,o8, 1 1, o1,o2,o3,o4,o5,o6,o7,o8, 0 1, r1,o2,o3,o4,o5,o6,o7,o8, 0 1, r1,r2,r3,r4,o5,o6,o7,o8, 0 1, r1,r2,r3,r4,r5,o6,o7,o8, 0 1, r1,r2,r3,r4,r5,r6,o7,o8, 0 1, r1,r2,r3,r4,r5,r6,r7,o8, 0 1, r1,r2,r3,r4,r5,r6,r7,r8, 0

n, y1,y2,y3,o4,o5,o6,o7,o8, 2 2, o1,o2,o3,o4,o5,o6,o7,o8, 0 2, y1,o2,o3,o4,o5,o6,o7,o8, 0 2, y1,y2,y3,y4,o5,o6,o7,o8, 0 2, y1,y2,y3,y4,y5,o6,o7,o8, 0 2, y1,y2,y3,y4,y5,y6,o7,o8, 0 2, y1,y2,y3,y4,y5,y6,y7,o8, 0 2, y1,y2,y3,y4,y5,y6,y7,y8, 0

n, b1,b2,b3,o4,o5,o6,o7,o8, 3 3, o1,o2,o3,o4,o5,o6,o7,o8, 4 3, b1,o2,o3,o4,o5,o6,o7,o8, 4 3, b1,b2,b3,b4,o5,o6,o7,o8, 4 3, b1,b2,b3,b4,b5,o6,o7,o8, 4 3, b1,b2,b3,b4,b5,b6,o7,o8, 4 3, b1,b2,b3,b4,b5,b6,b7,o8, 4 3, b1,b2,b3,b4,b5,b6,b7,b8, 4

n, g1,g2,g3,o4,o5,o6,o7,o8, 5 5, o1,o2,o3,o4,o5,o6,o7,o8, 6 5, g1,o2,o3,o4,o5,o6,o7,o8, 6 5, g1,g2,g3,g4,o5,o6,o7,o8, 6 5, g1,g2,g3,g4,g5,o6,o7,o8, 6 5, g1,g2,g3,g4,g5,g6,o7,o8, 6 5, g1,g2,g3,g4,g5,g6,g7,o8, 6 5, g1,g2,g3,g4,g5,g6,g7,g8, 6

8, r1,r2,r3,o4,o5,o6,o7,o8, 7 7, o1,o2,o3,o4,o5,o6,o7,o8, 8 7, r1,o2,o3,o4,o5,o6,o7,o8, 8 7, r1,r2,r3,r4,o5,o6,o7,o8, 8 7, r1,r2,r3,r4,r5,o6,o7,o8, 8 7, r1,r2,r3,r4,r5,r6,o7,o8, 8 7, r1,r2,r3,r4,r5,r6,r7,o8, 8 7, r1,r2,r3,r4,r5,r6,r7,r8, 8

10, y1,y2,y3,o4,o5,o6,o7,o8, 9 9, o1,o2,o3,o4,o5,o6,o7,o8, 10 9, y1,o2,o3,o4,o5,o6,o7,o8, 10 9, y1,y2,y3,y4,o5,o6,o7,o8, 10 9, y1,y2,y3,y4,y5,o6,o7,o8, 10 9, y1,y2,y3,y4,y5,y6,o7,o8, 10 9, y1,y2,y3,y4,y5,y6,y7,o8, 10 9, y1,y2,y3,y4,y5,y6,y7,y8, 10

12, b1,b2,b3,o4,o5,o6,o7,o8, 11 11, o1,o2,o3,o4,o5,o6,o7,o8, 12 11, b1,o2,o3,o4,o5,o6,o7,o8, 12 11, b1,b2,b3,b4,o5,o6,o7,o8, 12 11, b1,b2,b3,b4,b5,o6,o7,o8, 12 11, b1,b2,b3,b4,b5,b6,o7,o8, 12 11, b1,b2,b3,b4,b5,b6,b7,o8, 12 11, b1,b2,b3,b4,b5,b6,b7,b8, 12

14, g1,g2,g3,o4,o5,o6,o7,o8, 13 13, o1,o2,o3,o4,o5,o6,o7,o8, 14 13, g1,o2,o3,o4,o5,o6,o7,o8, 14 13, g1,g2,g3,g4,o5,o6,o7,o8, 14 13, g1,g2,g3,g4,g5,o6,o7,o8, 14 13, g1,g2,g3,g4,g5,g6,o7,o8, 14 13, g1,g2,g3,g4,g5,g6,g7,o8, 14 13, g1,g2,g3,g4,g5,g6,g7,g8, 14


  1. 1 is red
  2. 2 is yellow
  3. 3 is blue history on
  4. 4 is blue history off
  5. 5 is green history on
  6. 6 is green history off
  7. 7 is red marked on
  8. 8 is red marked off
  9. 9 is yellow marked on
  10. 10 is yellow marked off
  11. 11 is blue history marked on
  12. 12 is blue history marked off
  13. 13 is green history marked on
  14. 14 is green history marked off


@COLORS 1 254 0 51 2 254 229 0 3 0 152 254 4 0 39 51 5 0 254 64 6 0 51 13 7 254 127 152 8 127 0 26 9 254 241 127 10 127 114 0 11 127 204 254 12 0 76 127 13 127 254 159 14 0 127 32