Difference between revisions of "P18 honey farm hassler"
Jump to navigation
Jump to search
m (→See also) |
(→See also: removed one link to page) |
||
Line 27: | Line 27: | ||
* [[98P25]] | * [[98P25]] | ||
* [[Honey farm]] | * [[Honey farm]] | ||
− | |||
* [[P35 honey farm hassler]] | * [[P35 honey farm hassler]] | ||
Revision as of 15:37, 10 March 2019
p18 honey farm hassler | |||||||||||
View animated image | |||||||||||
View static image | |||||||||||
Pattern type | Oscillator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 54 | ||||||||||
Bounding box | 30×18 | ||||||||||
Period | 18 | ||||||||||
Mod | 18 | ||||||||||
Heat | 30.2 | ||||||||||
Volatility | 0.80 | ||||||||||
Strict volatility | 0.80 | ||||||||||
Discovered by | Nico Brown | ||||||||||
Year of discovery | 2015 | ||||||||||
| |||||||||||
| |||||||||||
|
P18 honey farm hassler is a period 18 oscillator that was found by Nico Brown in January 2015.[1] It consists of two honey farms hassled by six eaters.
See also
References
- ↑ Nico Brown (January 15, 2015). "Re: Thread For Your Accidental Discoveries". Retrieved on September 20, 2015.
External links
Categories:
- Patterns
- Oscillators with 54 cells
- Patterns with 54 cells
- Patterns found by Nico Brown
- Patterns found in 2015
- Oscillators
- Periodic objects with minimum population 54
- Oscillators with period 18
- Oscillators with mod 18
- Oscillators with heat 30
- Oscillators with volatility 0.80
- Oscillators with strict volatility 0.80
- Patterns with 180-degree rotation symmetry