List of spaceships

From LifeWiki
Revision as of 11:39, 27 September 2020 by Dvgrn (talk | contribs) (oops, didn't update the speed)
Jump to navigation Jump to search

The following table displays all known spaceship speeds and directions.

Hide adjustable spaceships

Speed Smallest known Min. population                      First found Discoverer Year found
Orthogonal speeds (slope 0)
c/2 lightweight spaceship 9 lightweight spaceship John Conway 1970
3c/7 spaghetti monster 702 spaghetti monster Tim Coe 2016
2c/5 30P5H2V0 30 44P5H2V0 Dean Hickerson 1991
17c/45 caterpillar 11,880,039[1] caterpillar Gabriel Nivasch 2004
c/3 25P3H1V0.1 25 84P3H1V0.1 Dean Hickerson 1989
2c/7 weekender 36 weekender David Eppstein 2000
c/4 37P4H1V0 37 119P4H1V0 Dean Hickerson 1989
5c/21 5c/21 caterloopillar[2] 915,290 5c/21 caterloopillar Michael Simkin 2016
4c/17 4c/17 caterloopillar[3] 801,673 4c/17 caterloopillar Michael Simkin 2016
3c/13 3c/13 caterloopillar[3] 658,860 3c/13 caterloopillar Michael Simkin 2016
2c/9 2c/9 caterloopillar[4] 545,843 2c/9 caterloopillar Michael Simkin 2016
4c/19 4c/19 caterloopillar[3] 407,817 4c/19 caterloopillar Michael Simkin 2016
c/5 spider 58 snail Tim Coe 1996
4c/21 4c/21 caterloopillar[3] 319,572 4c/21 caterloopillar Michael Simkin 2016
3c/16 3c/16 caterloopillar[3] 307,754 3c/16 caterloopillar Michael Simkin 2016
2c/11 2c/11 caterloopillar[4] 279,482 2c/11 caterloopillar Michael Simkin 2016
3c/17 3c/17 caterloopillar[3] 265,261 3c/17 caterloopillar Michael Simkin 2016
c/6 56P6H1V0 56 dragon Paul Tooke 2000
11c/67 11c/67 caterloopillar 359,218 11c/67 caterloopillar Michael Simkin 2016
3c/19 3c/19 caterloopillar[3] 228,196 3c/19 caterloopillar Michael Simkin 2016
2c/13 2c/13 caterloopillar[3] 218,478 2c/13 caterloopillar Michael Simkin 2016
3c/20 3c/20 caterloopillar[3] 203,690 3c/20 caterloopillar Michael Simkin 2016
c/7 loafer 20 loafer Josh Ball 2013
2c/15 2c/15 caterloopillar[3] 188,470 2c/15 caterloopillar Michael Simkin 2016
31c/240 silverfish 210,108 shield bug Dave Greene 2014
c/8 Original caterloopillar 232,815 Original caterloopillar Michael Simkin 2016
2c/17 2c/17 caterloopillar[3] 171,658 2c/17 caterloopillar Michael Simkin 2016
c/9 c/9 caterloopillar[5] 169,476 c/9 caterloopillar Michael Simkin 2016
49c/456 49c/456 caterloopillar[2] 433,416 49c/456 caterloopillar Michael Simkin 2016
2c/19 2c/19 caterloopillar[3] 153,619 2c/19 caterloopillar Michael Simkin 2016
c/10 copperhead 28 copperhead zdr 2016
2c/21 2c/21 caterloopillar[3] 144,020 2c/21 caterloopillar Michael Simkin 2016
c/11 c/11 caterloopillar[5] 149,061 c/11 caterloopillar Michael Simkin 2016
c/12 c/12 caterloopillar[4] 125,427 c/12 caterloopillar Michael Simkin 2016
c/13 c/13 caterloopillar 117,090 c/13 caterloopillar Michael Simkin 2016
c/15 c/15 caterloopillar[3] 108,728 c/15 caterloopillar Michael Simkin 2016
c/16 c/16 caterloopillar[3] 106,262 c/16 caterloopillar Michael Simkin 2016
c/17 c/17 caterloopillar[3] 98,621 c/17 caterloopillar Michael Simkin 2016
c/19 c/19 caterloopillar[3] 93,555 c/19 caterloopillar Michael Simkin 2016
c/20 c/20 caterloopillar[3] 93,497 c/20 caterloopillar Michael Simkin 2016
c/21 c/21 caterloopillar[3] 88,972 c/21 caterloopillar Michael Simkin 2016
c/24 c/24 caterloopillar[6] 83,722 c/24 caterloopillar thunk 2016
c/25 c/25 caterloopillar[2] 84,876 c/25 caterloopillar Michael Simkin 2016
c/27 c/27 caterloopillar[2] 84,154 c/27 caterloopillar Michael Simkin 2016
c/28 c/28 caterloopillar[2] 83,516 c/28 caterloopillar Michael Simkin 2016
c/29 c/29 caterloopillar[2] 81,582 c/29 caterloopillar Michael Simkin 2016
c/31 c/31 caterloopillar[2] 77,445 c/31 caterloopillar Michael Simkin 2016
c/32 c/32 caterloopillar[2] 77,591 c/32 caterloopillar Michael Simkin 2016
c/33 c/33 caterloopillar[2] 77,143 c/33 caterloopillar Michael Simkin 2016
c/35 c/35 caterloopillar[2] 74,769 c/35 caterloopillar Michael Simkin 2016
c/67 c/67 caterloopillar[2] 63,135 c/67 caterloopillar Michael Simkin 2016
c/87 c/87 caterloopillar[2] 62,343 c/87 caterloopillar Michael Simkin 2016
Diagonal speeds (slope 1)
c/4 glider 5 glider Richard K. Guy 1970
c/5 58P5H1V1 58 295P5H1V1 Jason Summers 2000
1746011c/8916896 Speed Demonoid Version 1 1,021,124 Speed Demonoid Version 1 Pavel Grankovskiy 2020
436513c/2215479 lowest-period Speed Demonoid Version 1 1,021,124 lowest-period Speed Demonoid Version 1 Pavel Grankovskiy 2020
1642811c/8246964 smallest bounding box Speed Demonoid Version 2 426,464 smallest bounding box Speed Demonoid Version 2 Pavel Grankovskiy 2020
c/6 77P6H1V1 77 seal Nicolay Beluchenko 2005
c/7 lobster 83 lobster Matthias Merzenich 2011
c/12 2-engine Cordership 100 13-engine Cordership Dean Hickerson 1991
65c/438852 0hd Demonoid 27,250 0hd Demonoid Chris Cain 2015
13c/96228 0hd Demonoid ? 0hd Demonoid Chris Cain 2015
65c/818356 10hd Demonoid 47,701 10hd Demonoid Chris Cain 2015
c/12700[7] 10hd Demonoid ? 10hd Demonoid Chris Cain 2015
Knightships (slope 2)
(2,1)c/6 Sir Robin 282 Sir Robin Adam P. Goucher and Tomas Rokicki 2018
(4096,2048)c/17783745 Gemini 2[8] <=872,252 Gemini 2 Dave Greene 2010
(6,3)c/245912 Parallel HBK 132,945 Parallel HBK Chris Cain 2014
(6,3)c/2621440 Half-baked knightship 1,049,395 Half-baked knightship Adam P. Goucher 2014
Camelships (slope 3)
(3072,1024)c/36000001 Gemini 3[9] <=850,932 Gemini 3 Dave Greene 2010
(3,1)c/3948264 Camelship 239,822 Camelship Chris Cain 2018
Giraffeships (slope 4)
none found
Slope 23/5
(23,5)c/79 waterbear 197,896 waterbear Brett Berger 2014
Ibisships (slope 5)
(5120,1024)c/16849793 Gemini 846,278 Gemini Andrew J. Wade 2010
This spaceship has occurred from an asymmetric soup.
This spaceship has occurred from a symmetric soup.
This spaceship is an elementary spaceship.
This spaceship is an engineered spaceship.
This spaceship is an adjustable spaceship.

References

  1. Dave Greene (28 June 2016). "Re: Caterpillar's little brother research". Retrieved on 2 July 2016.
  2. 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 Michael Simkin (17 April 2016). "Re: Caterloopillar WIP (all speeds < c/4)". Retrieved on 4 July 2016.
  3. 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 Michael Simkin (16 April 2016). "Re: Caterloopillar WIP (all speeds < c/4)". Retrieved on 4 July 2016.
  4. 4.0 4.1 4.2 Michael Simkin (16 April 2016). "Re: Caterloopillar WIP (all speeds < c/4)". Retrieved on 2 July 2016.
  5. 5.0 5.1 Michael Simkin (15 April 2016). "Re: Caterloopillar WIP (all speeds < c/4)". Retrieved on 2 July 2016.
  6. thunk (17 April 2016). "Re: Caterloopillar WIP (all speeds < c/4)". Retrieved on 4 July 2016.
  7. Dave Greene (26 November 2015). "Re: Demonoid (diagonal Geminoid) completed!". Retrieved on 2 July 2016.
  8. Dave Greene (13 June 2010). "Re: Shrinking Gemini: Four Ideas". Retrieved on 2 July 2016.
  9. Dave Greene (14 June 2010). "Re: Shrinking Gemini: Four Ideas". Retrieved on 2 July 2016.