List of common still lifes

From LifeWiki
Revision as of 15:49, 16 July 2019 by Ian07 (talk | contribs) (→‎See also: HighLife)
Jump to navigation Jump to search

This is a list of the most common still lifes in the Game of Life, specifically Catagolue's B3/S23/C1 census. The minimum known glider synthesis, as of July 2019, of each still life is also displayed. The "approximate relative frequency" column gives an estimate of the proportion of all randomly-occurring still lifes that will be of the given type.

This table only includes strict still lifes and thus does not count objects like honey farms.

Rank Pattern # of cells Glider cost Approximate relative
frequency (out of 1.00)
1 Block 4 2 0.496
2 Beehive 6 2 0.263
3 Loaf 7 2 0.0776
4 Boat 5 2 0.0717
5 Ship 6 3 0.0494
6 Tub 4 3 0.0156
7 Pond 8 2 0.0152
8 Long boat 7 3 0.00503
9 Ship-tie 12 4 0.00255
10 Barge 6 3 0.00106
11 Half-bakery 14 3 0.000865
12 Mango 8 3 0.000389
13 Eater 1 7 2 0.000251
14 Long barge 8 3 0.000141
15 Aircraft carrier 6 4 0.000122
16 Paperclip 14 3 0.0000709
17 Long ship 8 4 0.0000483
18 Integral sign 9 4 0.0000444
19 Shillelagh 8 4 0.0000383
20 Boat-tie 10 4 0.0000375
21 Snake 6 4 0.0000336
22 Big S 14 4 0.0000335
23 Bi-pond 16 3 0.0000292
24 Trans-boat with tail 9 4 0.0000160
25 Boat tie ship 11 4 0.0000133
26 Hat 9 3 0.0000126
27 Very long ship 10 4 0.0000103
28 Very long boat 9 3 0.00000922
29 Tub with tail 8 4 0.00000870
30 Table and table 12 4 0.00000651
31 Dead spark coil 18 4 0.00000615
32 Canoe 8 4 0.00000540
33 Cis-mirrored R-bee 14 4 0.00000398
34 Moose antlers 15 4 0.00000358
35 Beehive on dock 16 4 0.00000292
36 Block on table 10 4 0.00000291
37 Block on dock 14 4 0.00000265
38 Scorpion 16 4 0.00000213
39 Beehive with tail 10 4 0.00000176
40 Twin hat 17 4 0.00000168
41 Loop 10 4 0.00000144
42 Long snake 7 4 0.00000142
43 Fourteener 14 4 0.00000140
44 Bookends 14 4 0.00000114
45 Cis-boat with tail 9 4 9.225×10-7
46 Cis-rotated hook 14 4 9.084×10-7
47 Elevener 11 4 8.872×10-7
48 Mirrored dock 20 4 8.178×10-7
49 Block on cap 12 4 7.902×10-7
50 Trans-loaf with tail 11 4 7.689×10-7
51 Cis-shillelagh 10 4 7.571×10-7
52 Trans-mirrored R-bee 14 4 7.350×10-7
53 Trans-block on long hook 12 4 6.897×10-7
54 Prodigal 10 4 6.219×10-7
55 Broken snake 10 4 5.623×10-7
56 Trans-hook and R-bee 14 4 5.201×10-7
57 Eater head siamese eater tail 12 4 5.070×10-7
58 Block and two tails 12 4 5.063×10-7
59 Cis-boat on dock 15 4 5.049×10-7
60 Cis-block on long hook 12 4 4.736×10-7
61 Very long snake 8 4 4.687×10-7
62 Boat with long tail 10 4 4.358×10-7
63 Long shillelagh 9 4 4.188×10-7
64 Beehive at loaf 13 4 4.161×10-7
65 Trans-R-bee and R-loaf 15 4 3.489×10-7
66 Long integral 10 4 3.356×10-7
67 Tub with long tail 9 4 3.340×10-7
68 Cis-hook and R-bee 14 4 3.336×10-7
69 Hook with tail 8 4 3.328×10-7
70 Loaf siamese loaf 11 4 3.260×10-7
71 Long canoe 9 4 2.674×10-7
72 11 loop 11 4 2.633×10-7
73 Ortho-loaf on table 13 4 2.625×10-7
74 Cis-loaf with tail 11 4 2.614×10-7
75 Symmetric scorpion 16 4 2.612×10-7
76 Claw with tail 10 4 2.508×10-7
77 Bee hat 15 4 2.380×10-7
78 Up dove on dove 18 4 2.342×10-7
79 Trans-rotated R-bee 14 4 2.335×10-7
80 Up wing on wing 16 4 2.284×10-7
81 R-bee and snake 13 4 2.090×10-7
82 Boat tie eater tail 12 4 1.966×10-7
83 Snorkel loop 12 4 1.880×10-7
84 Beehive on table 12 4 1.859×10-7
85 Cis-boat on table 11 4 1.812×10-7
86 Trans-barge with tail 10 4 1.685×10-7
87 Trans-boat on dock 15 4 1.580×10-7
88 Beehive on cap 14 4 1.561×10-7
89 Beehive at beehive 12 4 1.558×10-7
90 Ship on long boat 13 5 1.548×10-7
91 Cis-boat and cap 13 4 1.494×10-7
92 Beehive bend tail 12 4 1.488×10-7
93 Trans-boat with nine 11 4 1.450×10-7
94 15-bent-paperclip 15 4 1.417×10-7
95 Beehive with nine 12 4 1.259×10-7
96 Very long barge 10 5 1.221×10-7
97 Trans-long boat with tail 11 4 1.181×10-7
98 Cis-R-bee and R-loaf 15 4 1.101×10-7
99 Hungry hat 11 4 1.051×10-7
100 Trans-boat on table 11 4 1.015×10-7
101 Cis-boat with nine 11 5 1.010×10-7
102 xs13_321fgkc 13 4 9.659×10-8
103 Loaf back tie loaf 14 4 9.069×10-8
104 Loaf tie eater with tail 18 4 8.909×10-8
105 Mango with block on dock 19 4 8.579×10-8
106 Trans-R-bee and R-mango 16 4 8.256×10-8
107 Rotated C 18 4 8.005×10-8
108 Boat tie long boat 12 4 7.985×10-8
109 Cis-mirrored longhook 16 4 7.914×10-8
110 xs19_69bo7pic 19 4 7.615×10-8
111 Trans-ship and dock 16 4 7.532×10-8
112 Trans-mango with tail 12 4 7.376×10-8
113 13-boat wrap eater 13 4 7.193×10-8
114 Bi-loaf 2 14 4 7.080×10-8
115 Para-R-bee on loaf 14 4 6.964×10-8
116 Inverted double claw 12 5 6.933×10-8
117 Big S with tub 15 4 6.859×10-8
118 xs17_2ege1t6zx11 17 4 6.634×10-8
119 ?13-head 13 4 6.632×10-8
120 R-bee on beehive 13 4 6.327×10-8
121 Cis-hook and R-loaf 15 4 6.250×10-8
122 Boat with hooked tail 11 4 5.985×10-8
123 Longhook and dock 18 5 5.904×10-8
124 Pond on R-loaf 16 5 5.844×10-8
125 Carrier siamese carrier 10 4 5.832×10-8
126 Very long shillelagh 10 4 5.771×10-8
127 Pond and cap 16 4 5.769×10-8
128 House siamese shillelagh 13 5 5.731×10-8
129 Long hook with tail 9 5 5.706×10-8
130 xs18_0mmge96z1221 18 6 5.678×10-8
131 Snake with feather 11 4 5.676×10-8
132 Trans-hook and R-loaf 15 4 5.528×10-8
133 Carrier with feather 11 4 5.433×10-8
134 Barge siamese loaf 10 5 5.372×10-8
135 Carrier siamese dock 14 4 5.350×10-8
136 Cis-mirrored offset hooks 14 4 5.332×10-8
137 Long^3 boat 11 4 5.324×10-8
138 Cis-mirrored worm 22 4 5.252×10-8
139 Cis-beehive and longhook 14 4 5.104×10-8
140 xs14_g8id96z121 14 5 4.814×10-8
141 ?22-trans-mirrored long 22 6 4.772×10-8
142 Cis-barge with tail 10 4 4.704×10-8
143 Krake 13 4 4.509×10-8
144 Ship tie snake 12 5 4.506×10-8
145 ?14-beehive with long bend tail 14 4 4.495×10-8
146 Pond on dock 18 4 4.285×10-8
147 12-loop 12 4 4.217×10-8
148 xs13_354mp3 13 4 4.137×10-8
149 O quad-loaf 28 6 4.003×10-8
150 Sidewalk 14 4 3.986×10-8
151 xs14_2egu156 14 5 3.857×10-8
152 xs13_08ka96z321 13 5 3.788×10-8
153 Para-hook and R-havoc 16 4 3.707×10-8

See also