Difference between revisions of "LifeWiki:Smallest Spaceships Supporting Specific Speeds"

From LifeWiki
Jump to navigation Jump to search
Line 34: Line 34:
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 231-240|Periods 231-240]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 231-240|Periods 231-240]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 241-250|Periods 241-250]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 241-250|Periods 241-250]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 261-270|Periods 261-270]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 291-300|Periods 291-300]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 291-300|Periods 291-300]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 301-310|Periods 301-310]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 301-310|Periods 301-310]]
Line 39: Line 40:
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 331-340|Periods 331-340]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 331-340|Periods 331-340]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 361-370|Periods 361-370]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 361-370|Periods 361-370]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 371-380|Periods 371-380]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 501-510|Periods 501-510]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 501-510|Periods 501-510]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 511-520|Periods 511-520]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 511-520|Periods 511-520]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 561-570|Periods 561-570]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 581-590|Periods 581-590]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 581-590|Periods 581-590]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 721-730|Periods 721-730]]
* [[LifeWiki:Smallest Spaceships Supporting Specific Speeds/Period 721-730|Periods 721-730]]

Revision as of 10:25, 13 October 2017

The first test of the Smallest Spaceships Supporting Specific Speeds Project, any entries submitted must be oriented so that the ship heads South-east for diagonal, East for orthogonal, and between the two for oblique ships. Ships also must be in the minimum phase, the phase where it has the least population. If you think you have found a new ship, and want to submit, please check your ship against this list, and if it has a smaller minimum phase, replace the old ship with the new, following the same format.

All possible speeds of periods 1, 2, and 3 have been documented, with all speeds of period 1 having an optimal amount of cells (3).

All speeds of the form c/n are known due to the rules B2c3ae4ai56c/S2-kn3-enq4 and/or B2ci3aer4ai5-c6c/S2-kn3-cenq4-k5eiy6c for c/even speeds and B2c3aj4nrt5i6c78/S1c23enr4aet5-iq67 for c/odd speeds.

All speeds of the form 2c/4n+2 are known due to the rule B2ik3aijn4ant5r6i7e/S02a4i.

All speeds of the form nc/1 are known due to a trick detailed here.