LWSS on MWSS 1
Jump to navigation
Jump to search
LWSS on MWSS | |||||||||||
View static image | |||||||||||
Pattern type | Spaceship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family | XWSS | ||||||||||
Number of cells | 20 | ||||||||||
Bounding box | 6×9 | ||||||||||
Direction | Orthogonal | ||||||||||
Period | 4 | ||||||||||
Mod | 4 | ||||||||||
Speed | c/2 | ||||||||||
Speed (unsimplified) | 2c/4 | ||||||||||
Heat | 26.5 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
LWSS on MWSS is a flotilla spaceship consisting of a lightweight spaceship and middleweight spaceship reacting in a nontrivial way.
External links
Categories:
- Patterns
- Patterns with 20 cells
- Patterns that can be constructed with 7 gliders
- Spaceships
- Periodic objects with minimum population 20
- Spaceships with period 4
- Orthogonal spaceships
- Spaceships with speed c/2
- Spaceships with unsimplified speed 2c/4
- Spaceships with heat 26
- XWSS variants
- Spaceships with mod 4
- Natural periodic objects