Difference between revisions of "Hustler"
Jump to navigation
Jump to search
m (cat:btable) |
m (Update synth cost) |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Oscillator | |
+ | |name = Hustler | ||
+ | |pname = hustler | ||
+ | |f1 = Billiard table | ||
+ | |m = 3 | ||
+ | |c = 30 | ||
+ | |bx = 11 | ||
+ | |by = 12 | ||
+ | |p = 3 | ||
+ | |h = 4 | ||
+ | |v = 0.17 | ||
+ | |discoverer = Robert Wainwright | ||
+ | |discoveryear = 1971 | ||
+ | |rulemin = B3/S23 | ||
+ | |rulemax = B378/S0235678 | ||
+ | |rulespecial = [[Conway's Game of Life|Conway Life]] | ||
+ | |isorulemin = B3ik/S2-cn3-ijky | ||
+ | |isorulemax = B2ikn34acekyz5-ejkr6-n78/S01c234-n5678 | ||
+ | |synthesis = 83 | ||
+ | |synthesisRLE = true | ||
+ | |plaintext = true | ||
+ | |rle = true | ||
+ | |animated = true | ||
+ | |apgcode = xp3_g0g88bbgz1107888b426zy033 | ||
+ | |viewerconfig = #C [[ GPS 2 ZOOM 16 LOOP 3 ]] | ||
+ | }} | ||
'''Hustler''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by Robert Wainwright|Robert Wainwright]] in June [[:Category:Patterns found in 1971|1971]].<ref>{{CiteLifeline | vol=2 | date=June 1971 }}</ref> | '''Hustler''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by Robert Wainwright|Robert Wainwright]] in June [[:Category:Patterns found in 1971|1971]].<ref>{{CiteLifeline | vol=2 | date=June 1971 }}</ref> | ||
Line 17: | Line 42: | ||
{{LinkWeisstein|Hustler.html}} | {{LinkWeisstein|Hustler.html}} | ||
{{LinkLexicon|lex_h.htm#hustler}} | {{LinkLexicon|lex_h.htm#hustler}} | ||
− | + | {{LinkCatagolue|xp3_g0g88bbgz1107888b426zy033}} | |
− | + | ||
+ | {{Symmetry|180degree}} | ||
+ | __NOTOC__ |
Latest revision as of 17:04, 16 October 2019
Hustler | |||||||||||
View animated image | |||||||||||
View static image | |||||||||||
Pattern type | Oscillator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oscillator type | Billiard table | ||||||||||
Number of cells | 30 | ||||||||||
Bounding box | 11×12 | ||||||||||
Period | 3 | ||||||||||
Mod | 3 | ||||||||||
Heat | 4 | ||||||||||
Volatility | 0.17 | ||||||||||
Strict volatility | 0.17 | ||||||||||
Discovered by | Robert Wainwright | ||||||||||
Year of discovery | 1971 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
Hustler is a period 3 oscillator that was found by Robert Wainwright in June 1971.[1]
Image gallery
See also
References
- ↑ Robert Wainwright (June 1971). "Lifeline Volume 2".
External links
- Hustler at the Life Lexicon
Categories:
- Patterns
- Oscillators with 30 cells
- Patterns with 30 cells
- Patterns found by Robert Wainwright
- Patterns found in 1971
- Patterns that can be constructed with 83 gliders
- Oscillators
- Periodic objects with minimum population 30
- Billiard tables
- Oscillators with period 3
- Oscillators with mod 3
- Oscillators with heat 4
- Oscillators with volatility 0.17
- Oscillators with strict volatility 0.17
- Patterns with 180-degree rotation symmetry