Difference between revisions of "Catagolue/Stats"

From LifeWiki
Jump to navigation Jump to search
m (Curly bracket somehow got removed by accident)
(Updated)
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude>{{:Catagolue/Stats/Doc}}</noinclude><includeonly>{{#switch: {{{symmetry|C1}}}
<noinclude>{{:Catagolue/Stats/Doc}}</noinclude><includeonly>{{#switch: {{{symmetry|C1}}}
| C1 = {{#switch: {{{1|}}}
| C1 = {{#switch: {{{1|}}}
     | date            = February 2, 2019
     | date            = April 27, 2019
     | numrules        = 6{{{sep|,}}}783
     | numrules        = 7{{{sep|,}}}254
     | numsoups        = 14{{{sep|,}}}793{{{sep|,}}}064{{{sep|,}}}969{{{sep|,}}}011
     | numsoups        = 18{{{sep|,}}}928{{{sep|,}}}504{{{sep|,}}}510{{{sep|,}}}982
     | numobjects      = 323{{{sep|,}}}144{{{sep|,}}}587{{{sep|,}}}528{{{sep|,}}}294
     | numobjects      = 413{{{sep|,}}}493{{{sep|,}}}174{{{sep|,}}}300{{{sep|,}}}923
     | distinctobjects = 143{{{sep|,}}}369
     | distinctobjects = 159{{{sep|,}}}347
     | xs4 = 2
     | xs4 = 2
     | xs5 = 1
     | xs5 = 1
Line 16: Line 16:
     | xs12 = 121
     | xs12 = 121
     | xs13 = 240
     | xs13 = 240
     | xs14 = 618
     | xs14 = 619
     | xs15 = 1{{{sep|,}}}315
     | xs15 = 1{{{sep|,}}}319
     | xs16 = 2{{{sep|,}}}796
     | xs16 = 2{{{sep|,}}}848
     | xs17 = 5{{{sep|,}}}041
     | xs17 = 5{{{sep|,}}}212
     | xs18 = 8{{{sep|,}}}264
     | xs18 = 8{{{sep|,}}}710
     | xs19 = 11{{{sep|,}}}528
     | xs19 = 12{{{sep|,}}}276
     | xs20 = 14{{{sep|,}}}689
     | xs20 = 15{{{sep|,}}}906
     | xs21 = 16{{{sep|,}}}532
     | xs21 = 18{{{sep|,}}}171
     | xs22 = 17{{{sep|,}}}300
     | xs22 = 19{{{sep|,}}}203
     | xs23 = 15{{{sep|,}}}595
     | xs23 = 17{{{sep|,}}}637
     | xs24 = 13{{{sep|,}}}924
     | xs24 = 15{{{sep|,}}}820
     | xs25 = 10{{{sep|,}}}370
     | xs25 = 11{{{sep|,}}}925
     | xs26 = 7{{{sep|,}}}862
     | xs26 = 9{{{sep|,}}}163
     | xs27 = 5{{{sep|,}}}252
     | xs27 = 6{{{sep|,}}}157
     | xs28 = 3{{{sep|,}}}557
     | xs28 = 4{{{sep|,}}}244
     | xs29 = 2{{{sep|,}}}115
     | xs29 = 2{{{sep|,}}}513
     | xs30 = 1{{{sep|,}}}379
     | xs30 = 1{{{sep|,}}}655
     | xs31 = 657
     | xs31 = 806
     | xs32 = 413
     | xs32 = 506
     | xs33 = 210
     | xs33 = 254
     | xs34 = 151
     | xs34 = 180
     | xs35 = 60
     | xs35 = 78
     | xs36 = 49
     | xs36 = 61
     | xs37 = 19
     | xs37 = 23
     | xs38 = 17
     | xs38 = 19
     | xs39 = 4
     | xs39 = 6
     | xs40 = 13
     | xs40 = 14
     | xs41 = 3
     | xs41 = 3
     | xs42 = 4
     | xs42 = 6
     | xs44 = 1
     | xs44 = 1
     | xs45 = 1
     | xs45 = 1
     | xs46 = 1
     | xs46 = 2
     | xs56 = 1
     | xs56 = 1
     | xp2 = 2{{{sep|,}}}475
     | xp2 = 2{{{sep|,}}}743
     | xp3 = 432
     | xp3 = 486
     | xp4 = 33
     | xp4 = 34
     | xp5 = 14
     | xp5 = 14
     | xp6 = 8
     | xp6 = 9
     | xp8 = 9
     | xp8 = 9
     | xp14 = 1
     | xp14 = 1
     | xp15 = 22
     | xp15 = 28
     | xp24 = 2
     | xp24 = 2
     | xp30 = 41
     | xp30 = 43
     | xp46 = 6
     | xp46 = 7
    | xp120 = 1
     | xq4 = 41
     | xq4 = 41
    | xq12 = 1
     | xq16 = 1
     | xq16 = 1
     | methuselah_25k = 1{{{sep|,}}}587
     | methuselah_25k = 22{{{sep|,}}}244
     | methuselah_26k = 9{{{sep|,}}}689
     | methuselah_26k = 22{{{sep|,}}}799
     | methuselah_27k = 6{{{sep|,}}}388
     | methuselah_27k = 13{{{sep|,}}}850
     | methuselah_28k = 3{{{sep|,}}}593
     | methuselah_28k = 7{{{sep|,}}}622
     | methuselah_29k = 2{{{sep|,}}}612
     | methuselah_29k = 5{{{sep|,}}}585
     | methuselah_30k = 1{{{sep|,}}}203
     | methuselah_30k = 2{{{sep|,}}}451
     | methuselah_31k = 641
     | methuselah_31k = 1{{{sep|,}}}329
     | methuselah_32k = 348
     | methuselah_32k = 713
     | methuselah_33k = 220
     | methuselah_33k = 407
     | methuselah_34k = 105
     | methuselah_34k = 208
     | methuselah_35k = 62
     | methuselah_35k = 142
     | methuselah_36k = 20
     | methuselah_36k = 56
     | methuselah_37k = 24
     | methuselah_37k = 44
     | methuselah_38k = 9
     | methuselah_38k = 15
     | methuselah_39k = 6
     | methuselah_39k = 12
     | methuselah_40k = 2
     | methuselah_40k = 5
     | methuselah_41k = 3
     | methuselah_41k = 5
     | methuselah_42k = 3
     | methuselah_42k = 3
     | messless_5h = 22{{{sep|,}}}288
    | methuselah_44k = 2
     | messless_6h = 2{{{sep|,}}}991
    | methuselah_47k = 1
     | messless_7h = 379
     | messless_5h = 122{{{sep|,}}}555
     | messless_8h = 61
     | messless_6h = 16{{{sep|,}}}090
     | messless_9h = 11
     | messless_7h = 2{{{sep|,}}}109
     | messless_10h = 2
     | messless_8h = 345
     | yl = 53
     | messless_9h = 58
    | messless_10h = 11
     | messless_11h = 6
    | megasized_30h = 122{{{sep|,}}}889
    | megasized_31h = 78{{{sep|,}}}510
    | megasized_32h = 50{{{sep|,}}}481
    | megasized_33h = 32{{{sep|,}}}394
    | megasized_34h = 21{{{sep|,}}}124
    | megasized_35h = 13{{{sep|,}}}012
    | megasized_36h = 8{{{sep|,}}}303
    | megasized_37h = 5{{{sep|,}}}309
    | megasized_38h = 3{{{sep|,}}}536
    | megasized_39h = 2{{{sep|,}}}239
    | megasized_40h = 1{{{sep|,}}}450
    | megasized_41h = 914
    | megasized_42h = 558
    | megasized_43h = 391
    | megasized_44h = 226
    | megasized_45h = 157
    | megasized_46h = 91
    | megasized_47h = 73
    | megasized_48h = 46
    | megasized_49h = 28
    | megasized_50h = 15
    | megasized_51h = 17
    | megasized_52h = 5
    | megasized_53h = 2
    | megasized_54h = 3
    | megasized_55h = 3
    | megasized_56h = 2
    | megasized_58h = 1
    | megasized_59h = 2
    | megasized_62h = 1
     | yl = 65
     | '''Unknown query: {{{1|}}}'''
     | '''Unknown query: {{{1|}}}'''
}} | higher = {{#switch: {{{1|}}}
}} | higher = {{#switch: {{{1|}}}
     | date            = February 2, 2019
     | date            = April 27, 2019
     | numsoups        = 3{{{sep|,}}}732{{{sep|,}}}588{{{sep|,}}}604{{{sep|,}}}163
     | numsoups        = 5{{{sep|,}}}663{{{sep|,}}}811{{{sep|,}}}655{{{sep|,}}}128
     | numobjects      = 79{{{sep|,}}}606{{{sep|,}}}492{{{sep|,}}}032{{{sep|,}}}110
     | numobjects      = 121{{{sep|,}}}676{{{sep|,}}}408{{{sep|,}}}520{{{sep|,}}}111
     | distinctobjects = 503{{{sep|,}}}998
     | distinctobjects = 593{{{sep|,}}}557
     | xs4 = 2
     | xs4 = 2
     | xs5 = 1
     | xs5 = 1
Line 103: Line 138:
     | xs12 = 121
     | xs12 = 121
     | xs13 = 240
     | xs13 = 240
     | xs14 = 610
     | xs14 = 614
     | xs15 = 1{{{sep|,}}}182
     | xs15 = 1{{{sep|,}}}232
     | xs16 = 2{{{sep|,}}}248
     | xs16 = 2{{{sep|,}}}403
     | xs17 = 3{{{sep|,}}}446
     | xs17 = 3{{{sep|,}}}797
     | xs18 = 5{{{sep|,}}}037
     | xs18 = 5{{{sep|,}}}751
     | xs19 = 6{{{sep|,}}}014
     | xs19 = 7{{{sep|,}}}011
     | xs20 = 7{{{sep|,}}}387
     | xs20 = 8{{{sep|,}}}790
     | xs21 = 6{{{sep|,}}}872
     | xs21 = 8{{{sep|,}}}489
     | xs22 = 7{{{sep|,}}}942
     | xs22 = 9{{{sep|,}}}591
     | xs23 = 5{{{sep|,}}}722
     | xs23 = 7{{{sep|,}}}217
     | xs24 = 7{{{sep|,}}}504
     | xs24 = 9{{{sep|,}}}001
     | xs25 = 4{{{sep|,}}}274
     | xs25 = 5{{{sep|,}}}228
     | xs26 = 8{{{sep|,}}}200
     | xs26 = 9{{{sep|,}}}466
     | xs27 = 3{{{sep|,}}}770
     | xs27 = 4{{{sep|,}}}417
     | xs28 = 10{{{sep|,}}}689
     | xs28 = 12{{{sep|,}}}182
     | xs29 = 4{{{sep|,}}}042
     | xs29 = 4{{{sep|,}}}612
     | xs30 = 14{{{sep|,}}}177
     | xs30 = 16{{{sep|,}}}109
     | xs31 = 4{{{sep|,}}}445
     | xs31 = 5{{{sep|,}}}078
     | xs32 = 17{{{sep|,}}}086
     | xs32 = 19{{{sep|,}}}714
     | xs33 = 4{{{sep|,}}}649
     | xs33 = 5{{{sep|,}}}420
     | xs34 = 18{{{sep|,}}}713
     | xs34 = 21{{{sep|,}}}950
     | xs35 = 4{{{sep|,}}}374
     | xs35 = 5{{{sep|,}}}131
     | xs36 = 18{{{sep|,}}}852
     | xs36 = 22{{{sep|,}}}303
     | xs37 = 3{{{sep|,}}}586
     | xs37 = 4{{{sep|,}}}327
     | xs38 = 17{{{sep|,}}}714
     | xs38 = 21{{{sep|,}}}159
     | xs39 = 2{{{sep|,}}}746
     | xs39 = 3{{{sep|,}}}357
     | xs40 = 16{{{sep|,}}}027
     | xs40 = 19{{{sep|,}}}177
     | xs41 = 1{{{sep|,}}}954
     | xs41 = 2{{{sep|,}}}454
     | xs42 = 13{{{sep|,}}}342
     | xs42 = 16{{{sep|,}}}360
     | xs43 = 1{{{sep|,}}}428
     | xs43 = 1{{{sep|,}}}757
     | xs44 = 11{{{sep|,}}}545
     | xs44 = 13{{{sep|,}}}980
     | xs45 = 898
     | xs45 = 1{{{sep|,}}}139
     | xs46 = 8{{{sep|,}}}320
     | xs46 = 10{{{sep|,}}}373
     | xs47 = 524
     | xs47 = 661
     | xs48 = 8{{{sep|,}}}074
     | xs48 = 9{{{sep|,}}}774
     | xs49 = 342
     | xs49 = 427
     | xs50 = 4{{{sep|,}}}714
     | xs50 = 5{{{sep|,}}}914
     | xs51 = 222
     | xs51 = 278
     | xs52 = 6{{{sep|,}}}349
     | xs52 = 7{{{sep|,}}}665
     | xs53 = 113
     | xs53 = 160
     | xs54 = 2{{{sep|,}}}829
     | xs54 = 3{{{sep|,}}}586
     | xs55 = 90
     | xs55 = 115
     | xs56 = 5{{{sep|,}}}685
     | xs56 = 6{{{sep|,}}}997
     | xs57 = 47
     | xs57 = 63
     | xs58 = 1{{{sep|,}}}891
     | xs58 = 2{{{sep|,}}}472
     | xs59 = 30
     | xs59 = 54
     | xs60 = 5{{{sep|,}}}180
     | xs60 = 6{{{sep|,}}}546
     | xs61 = 23
     | xs61 = 29
     | xs62 = 1{{{sep|,}}}442
     | xs62 = 1{{{sep|,}}}894
     | xs63 = 19
     | xs63 = 26
     | xs64 = 4{{{sep|,}}}604
     | xs64 = 5{{{sep|,}}}945
     | xs65 = 8
     | xs65 = 11
     | xs66 = 1{{{sep|,}}}044
     | xs66 = 1{{{sep|,}}}414
     | xs67 = 20
     | xs67 = 24
     | xs68 = 4{{{sep|,}}}083
     | xs68 = 5{{{sep|,}}}221
     | xs69 = 4
     | xs69 = 5
     | xs70 = 770
     | xs70 = 1{{{sep|,}}}036
     | xs71 = 5
     | xs71 = 6
     | xs72 = 3{{{sep|,}}}428
     | xs72 = 4{{{sep|,}}}451
     | xs73 = 2
     | xs73 = 3
     | xs74 = 538
     | xs74 = 695
     | xs75 = 2
     | xs75 = 3
     | xs76 = 2{{{sep|,}}}950
     | xs76 = 3{{{sep|,}}}733
     | xs77 = 2
     | xs77 = 2
     | xs78 = 364
     | xs78 = 489
     | xs79 = 2
     | xs79 = 4
     | xs80 = 2{{{sep|,}}}797
     | xs80 = 3{{{sep|,}}}380
     | xs82 = 227
     | xs82 = 304
     | xs83 = 4
     | xs83 = 4
     | xs84 = 2{{{sep|,}}}738
     | xs84 = 3{{{sep|,}}}200
     | xs86 = 157
     | xs86 = 215
     | xs88 = 3{{{sep|,}}}341
    | xs87 = 1
     | xs90 = 88
     | xs88 = 3{{{sep|,}}}708
    | xs89 = 1
     | xs90 = 121
     | xs91 = 1
     | xs91 = 1
     | xs92 = 3{{{sep|,}}}180
     | xs92 = 3{{{sep|,}}}542
     | xs94 = 65
     | xs94 = 82
     | xs96 = 4{{{sep|,}}}713
     | xs96 = 5{{{sep|,}}}030
     | xs97 = 1
     | xs97 = 1
     | xs98 = 26
     | xs98 = 36
     | xs99 = 1
     | xs99 = 1
     | xs100 = 4{{{sep|,}}}581
     | xs100 = 4{{{sep|,}}}971
     | xs102 = 12
     | xs102 = 16
     | xs104 = 6{{{sep|,}}}559
     | xs104 = 7{{{sep|,}}}061
     | xs106 = 11
     | xs106 = 17
     | xs108 = 5{{{sep|,}}}477
     | xs108 = 6{{{sep|,}}}024
     | xs110 = 4
     | xs110 = 4
     | xs112 = 8{{{sep|,}}}280
     | xs112 = 8{{{sep|,}}}987
     | xs116 = 6{{{sep|,}}}011
    | xs114 = 1
     | xs118 = 2
     | xs116 = 6{{{sep|,}}}676
     | xs120 = 9{{{sep|,}}}409
     | xs118 = 4
     | xs120 = 10{{{sep|,}}}417
     | xs123 = 1
     | xs123 = 1
     | xs124 = 5{{{sep|,}}}831
     | xs124 = 6{{{sep|,}}}497
     | xs126 = 2
     | xs126 = 2
     | xs128 = 9{{{sep|,}}}957
     | xs128 = 11{{{sep|,}}}073
     | xs130 = 1
     | xs130 = 1
     | xs132 = 4{{{sep|,}}}988
     | xs132 = 5{{{sep|,}}}651
     | xs136 = 9{{{sep|,}}}391
     | xs136 = 10{{{sep|,}}}582
     | xs138 = 1
     | xs138 = 1
     | xs140 = 4{{{sep|,}}}127
     | xs140 = 4{{{sep|,}}}724
     | xs144 = 8{{{sep|,}}}662
     | xs144 = 9{{{sep|,}}}772
     | xs148 = 3{{{sep|,}}}023
     | xs148 = 3{{{sep|,}}}500
     | xs152 = 7{{{sep|,}}}270
     | xs152 = 8{{{sep|,}}}289
     | xs156 = 2{{{sep|,}}}092
     | xs156 = 2{{{sep|,}}}437
     | xs160 = 6{{{sep|,}}}025
     | xs160 = 6{{{sep|,}}}904
     | xs164 = 1{{{sep|,}}}371
     | xs164 = 1{{{sep|,}}}627
     | xs168 = 4{{{sep|,}}}658
     | xs168 = 5{{{sep|,}}}393
     | xs172 = 854
     | xs172 = 1{{{sep|,}}}022
     | xs176 = 3{{{sep|,}}}381
     | xs176 = 3{{{sep|,}}}933
     | xs180 = 571
     | xs180 = 672
     | xs184 = 2{{{sep|,}}}443
     | xs184 = 2{{{sep|,}}}849
     | xs188 = 333
     | xs188 = 395
     | xs192 = 1{{{sep|,}}}554
     | xs192 = 1{{{sep|,}}}809
     | xs196 = 192
     | xs196 = 233
     | xs200 = 1{{{sep|,}}}028
     | xs200 = 1{{{sep|,}}}233
     | xs204 = 100
     | xs204 = 118
     | xs208 = 578
     | xs208 = 685
     | xs212 = 66
     | xs212 = 89
     | xs216 = 384
     | xs216 = 460
     | xs220 = 32
     | xs220 = 38
     | xs224 = 212
     | xs224 = 263
     | xs228 = 17
     | xs228 = 20
     | xs232 = 118
     | xs232 = 137
     | xs236 = 9
     | xs236 = 13
     | xs240 = 51
     | xs240 = 71
     | xs244 = 7
     | xs244 = 7
     | xs248 = 40
     | xs248 = 45
     | xs256 = 19
    | xs252 = 1
     | xs256 = 24
     | xs260 = 1
     | xs260 = 1
     | xs264 = 11
     | xs264 = 13
     | xs268 = 1
     | xs268 = 1
     | xs272 = 6
     | xs272 = 7
     | xs276 = 2
     | xs276 = 2
    | xs280 = 1
     | xs288 = 1
     | xs288 = 1
     | xp2 = 55{{{sep|,}}}176
     | xp2 = 66{{{sep|,}}}353
     | xp3 = 6{{{sep|,}}}306
     | xp3 = 7{{{sep|,}}}393
     | xp4 = 1{{{sep|,}}}194
     | xp4 = 1{{{sep|,}}}370
     | xp5 = 1{{{sep|,}}}075
     | xp5 = 1{{{sep|,}}}255
     | xp6 = 889
     | xp6 = 1{{{sep|,}}}060
     | xp7 = 47
     | xp7 = 54
     | xp8 = 67
     | xp8 = 74
     | xp9 = 41
     | xp9 = 57
     | xp10 = 69
     | xp10 = 73
     | xp11 = 33
     | xp11 = 38
     | xp12 = 4
     | xp12 = 4
     | xp13 = 1
     | xp13 = 1
     | xp14 = 2
     | xp14 = 5
     | xp15 = 442
     | xp15 = 547
     | xp16 = 4
     | xp16 = 4
     | xp18 = 1
     | xp18 = 1
Line 256: Line 296:
     | xp27 = 1
     | xp27 = 1
     | xp28 = 2
     | xp28 = 2
     | xp29 = 7
     | xp29 = 8
     | xp30 = 223
     | xp30 = 252
     | xp31 = 1
     | xp31 = 1
     | xp32 = 1
     | xp32 = 1
Line 263: Line 303:
     | xp37 = 2
     | xp37 = 2
     | xp40 = 7
     | xp40 = 7
     | xp46 = 76
     | xp46 = 90
     | xp51 = 1
     | xp51 = 1
     | xp54 = 1
     | xp54 = 1
     | xp60 = 4
     | xp60 = 6
     | xp64 = 1
     | xp64 = 1
     | xp120 = 13
     | xp120 = 14
     | xp138 = 2
     | xp138 = 3
     | xp177 = 1
     | xp177 = 1
     | xp312 = 1
     | xp312 = 1
     | xq4 = 153
     | xq4 = 188
     | xq10 = 1
     | xq10 = 1
     | xq12 = 3
     | xq12 = 3
     | methuselah_25k = 11
    | xq16 = 1
     | methuselah_26k = 60
     | methuselah_25k = 3{{{sep|,}}}284
     | methuselah_27k = 39
     | methuselah_26k = 1{{{sep|,}}}770
     | methuselah_28k = 9
     | methuselah_27k = 957
     | methuselah_29k = 15
     | methuselah_28k = 577
     | methuselah_30k = 5
     | methuselah_29k = 324
     | methuselah_31k = 2
    | methuselah_30k = 167
     | methuselah_32k = 1
    | methuselah_31k = 92
     | methuselah_33k = 1
    | methuselah_32k = 56
     | methuselah_36k = 1
    | methuselah_33k = 28
     | messless_5h = 108{{{sep|,}}}682
    | methuselah_34k = 15
     | messless_6h = 18{{{sep|,}}}447
     | methuselah_35k = 3
     | messless_7h = 3{{{sep|,}}}807
    | methuselah_36k = 5
     | messless_8h = 662
     | methuselah_37k = 1
     | messless_9h = 160
    | methuselah_38k = 1
     | messless_10h = 49
    | methuselah_39k = 2
     | messless_11h = 15
    | methuselah_41k = 1
     | messless_12h = 4
    | methuselah_45k = 1
     | messless_13h = 1
    | methuselah_171h = 2
     | yl = 318
     | methuselah_173h = 43
    | methuselah_174h = 101
    | methuselah_177h = 1
    | methuselah_178h = 1
    | methuselah_179h = 1
    | methuselah_181h = 1
     | methuselah_182h = 1
     | methuselah_204h = 1
     | messless_5h = 1{{{sep|,}}}579{{{sep|,}}}211
     | messless_6h = 324{{{sep|,}}}661
     | messless_7h = 73{{{sep|,}}}099
     | messless_8h = 19{{{sep|,}}}202
     | messless_9h = 5{{{sep|,}}}181
     | messless_10h = 1{{{sep|,}}}465
     | messless_11h = 472
     | messless_12h = 146
    | messless_13h = 82
    | messless_14h = 65
    | messless_15h = 10
    | messless_16h = 1
    | megasized_20h = 78
    | megasized_21h = 41
    | megasized_22h = 28
    | megasized_23h = 10
    | megasized_24h = 12
    | megasized_25h = 6
    | megasized_26h = 3
    | megasized_27h = 3
    | megasized_28h = 2
    | megasized_30h = 270{{{sep|,}}}567
    | megasized_31h = 218{{{sep|,}}}442
    | megasized_32h = 185{{{sep|,}}}592
    | megasized_33h = 152{{{sep|,}}}657
    | megasized_34h = 129{{{sep|,}}}970
    | megasized_35h = 111{{{sep|,}}}784
    | megasized_36h = 92{{{sep|,}}}404
    | megasized_37h = 78{{{sep|,}}}367
    | megasized_38h = 66{{{sep|,}}}798
    | megasized_39h = 57{{{sep|,}}}380
    | megasized_40h = 49{{{sep|,}}}864
    | megasized_41h = 45{{{sep|,}}}879
    | megasized_42h = 35{{{sep|,}}}131
    | megasized_43h = 30{{{sep|,}}}214
    | megasized_44h = 26{{{sep|,}}}932
    | megasized_45h = 22{{{sep|,}}}971
    | megasized_46h = 20{{{sep|,}}}970
    | megasized_47h = 16{{{sep|,}}}980
    | megasized_48h = 14{{{sep|,}}}838
    | megasized_49h = 12{{{sep|,}}}260
    | megasized_50h = 10{{{sep|,}}}433
    | megasized_51h = 8{{{sep|,}}}596
    | megasized_52h = 7{{{sep|,}}}919
    | megasized_53h = 9{{{sep|,}}}795
    | megasized_54h = 8{{{sep|,}}}383
    | megasized_55h = 4{{{sep|,}}}907
    | megasized_56h = 4{{{sep|,}}}023
     | megasized_57h = 3{{{sep|,}}}339
    | megasized_58h = 2{{{sep|,}}}663
    | megasized_59h = 2{{{sep|,}}}422
    | megasized_60h = 2{{{sep|,}}}000
    | megasized_61h = 2{{{sep|,}}}025
    | megasized_62h = 1{{{sep|,}}}585
    | megasized_63h = 1{{{sep|,}}}373
    | megasized_64h = 1{{{sep|,}}}204
    | megasized_65h = 1{{{sep|,}}}072
    | megasized_66h = 884
    | megasized_67h = 796
    | megasized_68h = 674
    | megasized_69h = 718
    | megasized_70h = 498
    | megasized_71h = 439
    | megasized_72h = 363
    | megasized_73h = 284
    | megasized_74h = 277
    | megasized_75h = 227
    | megasized_76h = 243
    | megasized_77h = 183
    | megasized_78h = 165
    | megasized_79h = 161
    | megasized_80h = 135
    | megasized_81h = 111
    | megasized_82h = 91
    | megasized_83h = 61
    | megasized_84h = 52
    | megasized_85h = 48
    | megasized_86h = 52
    | megasized_87h = 59
    | megasized_88h = 46
    | megasized_89h = 25
    | megasized_90h = 28
    | megasized_91h = 14
    | megasized_92h = 26
    | megasized_93h = 11
    | megasized_94h = 13
    | megasized_95h = 24
    | megasized_96h = 16
    | megasized_97h = 5
    | megasized_98h = 7
    | megasized_99h = 10
    | megasized_100h = 8
    | megasized_101h = 6
    | megasized_102h = 1
    | megasized_103h = 5
    | megasized_104h = 3
    | megasized_105h = 6
    | megasized_106h = 5
    | megasized_107h = 5
    | megasized_108h = 2
    | megasized_109h = 2
    | megasized_110h = 2
    | megasized_111h = 2
    | megasized_112h = 2
    | megasized_113h = 2
    | megasized_114h = 3
    | megasized_116h = 2
    | megasized_117h = 1
    | megasized_118h = 2
    | megasized_121h = 3
    | megasized_122h = 1
    | megasized_127h = 2
    | megasized_136h = 1
     | yl = 332
     | '''Unknown query: {{{1|}}}'''
     | '''Unknown query: {{{1|}}}'''
}} | SS = {{#switch: {{{1|}}}
}} | SS = {{#switch: {{{1|}}}
     | date            = February 2, 2019
     | date            = April 27, 2019
     | numsoups        = 4{{{sep|,}}}419{{{sep|,}}}415{{{sep|,}}}310
     | numsoups        = 4{{{sep|,}}}419{{{sep|,}}}415{{{sep|,}}}310
     | numobjects      = 556{{{sep|,}}}856{{{sep|,}}}180{{{sep|,}}}742
     | numobjects      = 556{{{sep|,}}}856{{{sep|,}}}180{{{sep|,}}}742

Revision as of 15:20, 27 April 2019

Ambox notice.png The slow salvo data is outdated, last updated April 27, 2019 (the most recent semi-automatic update). C1/G1 was last updated on January 8, 2024, and all symmetries were last updated on March 12, 2024.


This template can be used to query various Catagolue statistics for B3/S23. Usage:

{{:Catagolue/Stats|''stat''|''extra parameters''}}

The stat parameter can be:

  • numsoups: number of soups searched.
  • numobjects: number of objects found.
  • distinctobjects: number of distinct objects found.
  • xs4, xs5, ...: number of distinct still lifes with population 4, 5, …
  • xp4, xp5, ...: number of distinct oscillators with period 4, 5, …
  • xq4, xq5, ...: number of distinct spaceships with period 4, 5, …
  • methuselah_25k, methuselah_26k, ...: number of methuselahs with lifetime 25000-25999, 26000-26999, …
  • messless_5h, messless_6h, ...: number of diehards with lifetime 500-599, 600-699, …
  • megasized_30h, megasized_31h, ...: number of soups with final population 3000-3099, 3100-3199, …
  • yl: number of distinct linear-growth patterns.
  • date: date when data was collected (e.g. "January 20, 2018").
  • numrules: number of rules searched.

Known extra parameters:

  • symmetry=XXX: symmetry to use. Known values:
    • symmetry=C1: C1 and G1 combined (default)
    • symmetry=higher: all symmetries (as defined in the Catagolue article)
    • symmetry=SS: slow salvos
  • sep=XXX: thousands-separator to use (default: ,)

Before May 7, 2023, "higher" symmetries (i.e. excluding C1 and G1) was used instead of all symmetries. The word "higher" still appears in the code, but it now includes C1 and G1.

Example usage:

Stat Result Template call
Soups 18,928,504,510,982 {{:Catagolue/Stats|numsoups}}
30-bit still lifes 1_655 {{:Catagolue/Stats|xs30|sep=_}}
Period-4 oscillators 34 {{:Catagolue/Stats|xp4|symmetry=C1}}
Period-12 spaceships (all symmetries) 3 {{:Catagolue/Stats|xq12|symmetry=higher}}
Linear-growth patterns (from slow salvos) 0 {{:Catagolue/Stats|yl|symmetry=SS}}