Spaceship Discussion Thread

For discussion of specific patterns or specific families of patterns, both newly-discovered and well-known.
User avatar
praosylen
Posts: 2443
Joined: September 13th, 2014, 5:36 pm
Location: Pembina University, Home of the Gliders
Contact:

Re: Spaceship Discussion Thread

Post by praosylen » March 22nd, 2020, 10:36 am

mscibing wrote:
March 22nd, 2020, 10:17 am
2c/7 wave stabilization, and it did end up using the component Sokwe pointed out:

Code: Select all

rle
Incredible! Smallest form, 186 cells min, 33x36 bounding box:

Code: Select all

x = 33, y = 36, rule = B3/S23
8bo15bo$7b3o4bo3bo4b3o$7b3o4b2ob2o4b3o$2b3o8bobobobo8b3o$2b3o9bo3bo9b
3o$o3bo7bo7bo7bo3bo$4bo5b3o7b3o5bo$5bo4bo2b2o3b2o2bo4bo$o3bo5b6ob6o5b
o3bo$b2o8bo9bo8b2o$2bo10bobobobo10bo$3b3o8b2ob2o8b3o$4bo23bo3$6bo19bo
$4bobo19bobo$6bo19bo$3b3o21b3o$2bo27bo$3b2o23b2o2$bo2b2obo17bob2o2bo$
bobo3bo17bo3bobo$8bo15bo2$6bob3o11b3obo$3b2obo19bob2o$3b2o23b2o2$7b2o
15b2o$6b2obo13bob2o$4b3o2b2o11b2o2b3o$4b3o19b3o$10bo11bo$8b2o13b2o!
former username: A for Awesome
praosylen#5847 (Discord)

The only decision I made was made
of flowers, to jump universes to one of springtime in
a land of former winter, where no invisible walls stood,
or could stand for more than a few hours at most...

User avatar
Moosey
Posts: 4306
Joined: January 27th, 2019, 5:54 pm
Location: here
Contact:

Re: Spaceship Discussion Thread

Post by Moosey » March 22nd, 2020, 2:49 pm

Congratulations!
not active here but active on discord

User avatar
praosylen
Posts: 2443
Joined: September 13th, 2014, 5:36 pm
Location: Pembina University, Home of the Gliders
Contact:

Re: Spaceship Discussion Thread

Post by praosylen » March 22nd, 2020, 3:10 pm

This also leads to two more new ships based on the scholar:

Code: Select all

x = 61, y = 93, rule = B3/S23
10b3o34b3o$10bobo34bobo$10b3o34b3o$7bo7bo28bo7bo$6b3o5b3o26b3o5b3o$6b
3o5b3o26b3o5b3o$7bo7bo28bo7bo2$5b3o7b3o24b3o7b3o$10bobo34bobo$4b2ob2o
bobob2ob2o22b2ob2obobob2ob2o$3bobobo7bobobo20bobobo7bobobo$2bo3bob2o3b
2obo3bo18bo3bob2o3b2obo3bo$6bo3bobo3bo26bo3bobo3bo$3bo4bo5bo4bo20bo4b
o5bo4bo$4bob2o7b2obo22bob2o7b2obo$7bo7bo28bo7bo$6b4o3b4o26b4o3b4o$2bo
3b4o3b4o3bo18bo3b4o3b4o3bo$b6obobobobob6o16b6obobobobob6o$2o6bo2bo2bo
6b2o14b2o6bo2bo2bo6b2o$2b2o4bo2bo2bo4b2o18b2o4bo2bo2bo4b2o$4b3o9b3o22b
3o9b3o$8b7o30b7o$7b2obobob2o28b2obobob2o$6bobobobobobo26bobobobobobo$
5b2ob2o3b2ob2o24b2ob2o3b2ob2o$5bo2b2o3b2o2bo24bo2b2o3b2o2bo$5bo11bo24b
o11bo$4bo5bobo5bo22bo5bobo5bo$4bo2bobo3bobo2bo22bo2bobo3bobo2bo$3b2o2b
o7bo2b2o20b2o2bo7bo2b2o$2b2o3b2o5b2o3b2o18b2o3b2o5b2o3b2o$2b2o15b2o18b
2o15b2o$3bo5bo3bo5bo20bo5bo3bo5bo$4b7ob7o22b7ob7o$4b5obobob5o22b5obob
ob5o$5bobo2bobo2bobo24bobo2bobo2bobo$4b2o2b2o3b2o2b2o22b2o2b2o3b2o2b2o
$8bo5bo30bo5bo$b4o3b2o3b2o3b4o16b4o3b2o3b2o3b4o$obo5bo5bo5bobo14bobo5b
o5bo5bobo$7b2obobob2o28b2obobob2o$5b2obobobobob2o24b2obobobobob2o$2bo
3bobobobobobo3bo18bo3bobobobobobo3bo$2bo6bo3bo6bo18bo6bo3bo6bo$6b3o5b
3o26b3o5b3o$4b2ob2o5b2ob2o22b2ob2o5b2ob2o$4b2ob2o5b2ob2o22b2ob2o5b2ob
2o$5bob2o5b2obo24bob2o5b2obo$4b2ob2o5b2ob2o22b2ob2o5b2ob2o$4b3o9b3o22b
3o9b3o2$7b3o3b3o28b3o3b3o2$6bobo5bobo26bobo5bobo$6bob2o3b2obo26bob2o3b
2obo$6bob2o3b2obo26bob2o3b2obo$9bo3bo32bo3bo$7b3o3b3o28b3o3b3o$7b2obo
bob2o28b2obobob2o$3b2o3bo5bo3b2o20b2o3bo5bo3b2o$2bo2bo3bo3bo3bo2bo18b
o2bo3bo3bo3bo2bo$2bo2b2o3b3o3b2o2bo18bo2b2o3b3o3b2o2bo$4b4o7b4o22b4o7b
4o$4bo2bo7bo2bo22bo2bo7bo2bo$3bo2bo9bo2bo20bo2bo9bo2bo$3b2obo9bob2o20b
2obo9bob2o$b2obo13bob2o16b2obo13bob2o2$5bo11bo24bo11bo$5bo11bo24bo11b
o$5bo11bo24bo11bo2$6b3o9b3o18b3o13b3o$6bo11bo22bo13bo$3b2o10b2o26b2o7b
2o$3b2obobo6b2obobo18bobob2o7b2obobo$2bo3b2o6bo3b2o20b2o3bo5bo3b2o$2b
o11bo30bo5bo$2bo3bo7bo3bo22bo3bo5bo3bo$3bobob2o6bobob2o18b2obobo7bobo
b2o$7b2o10b2o18b2o15b2o$6bo2bo8bo2bo16bo2bo13bo2bo$6b2obo8b2obo16bob2o
13b2obo$7b2o10b2o18b2o15b2o$4bo11bo26bo9bo$4bobo9bobo22bobo9bobo$5b2o
bo8b2obo18bob2o11b2obo$6bob3o7bob3o14b3obo13bob3o$8bo2bo8bo2bo12bo2bo
17bo2bo2$5b2o2b2o6b2o2b2o14b2o2b2o11b2o2b2o!
EDIT: A strong back spark can support another copy of the new component in two different ways as a pseudo-tagalong:

Code: Select all

x = 41, y = 97, rule = B3/S23
12bo15bo$11bobo13bobo$10bo3bo2b3ob3o2bo3bo$6b2o3bobo2bo2bobo2bo2bobo3b
2o$5bo2b2o2bo2bo9bo2bo2b2o2bo$6bo3bo4bobo5bobo4bo3bo$6b2o2bo5bo7bo5bo
2b2o$6b2o2bo5b3o3b3o5bo2b2o$6bo2b2o5bo2bobo2bo5b2o2bo$7bo6bobob2ob2ob
obo6bo$5bob2o23b2obo3$7b3o21b3o2$9b2o19b2o$9b2o19b2o$8b2o21b2o$6b2o2b
o19bo2b2o$5bobobo21bobobo$5bo2b3o19b3o2bo$4b3o2b2o19b2o2b3o$5b2o2b2o19b
2o2b2o$11bo17bo$12bo15bo$9bo2bo15bo2bo$9bo2bo15bo2bo$9b3o17b3o$8bobo19b
obo$7bob2o19b2obo$9bobo17bobo$8b2obobo13bobob2o$10b2obo13bob2o$12b2o13b
2o6bo$4b3o27bob2o$4b3o26bo2b2o$2bo3bo25bo2bo$6bo25bo2bo$7bo25b2o$2bo3b
o27b2obo$3b2o30bo2bo$4bo28bo3bo$5b3o$6bo26bobo$34bo2$8bo23bo$6bobo22b
3o$8bo22b2o2bo$5b3o24b2ob2o$4bo28bo2bo$5b2o28b2o$33bob2o$3bo2b2obo22b
obobo$3bobo3bo21b2o$10bo21bo$30b3o$8bob3o16bobo2bo$5b2obo26bo$5b2o26b
obo$31b4o$9b2o18b3o$8b2obo16bo$6b3o2b2o14bo2bo$6b3o27b3o$2b2o8bo16b2o
5b3o$bo2bo5b2o24bo3bo$bo2b2o30bo$3b4o28bo$3bo2bo29bo3bo$2bo2bo32b2o$2b
2obo32bo$2obo31b3o$36bo$4bo$4bo$4bo29bo$34bobo$5b3o26bo$5bo29b3o$2b2o
34bo$2b2obobo28b2o$bo3b2o$bo31bob2o2bo$bo3bo27bo3bobo$2bobob2o24bo$6b
2o$5bo2bo21b3obo$5b2obo25bob2o$6b2o28b2o$3bo$3bobo26b2o$4b2obo23bob2o
$5bob3o20b2o2b3o$7bo2bo23b3o$30bo$4b2o2b2o21b2o!
former username: A for Awesome
praosylen#5847 (Discord)

The only decision I made was made
of flowers, to jump universes to one of springtime in
a land of former winter, where no invisible walls stood,
or could stand for more than a few hours at most...

User avatar
praosylen
Posts: 2443
Joined: September 13th, 2014, 5:36 pm
Location: Pembina University, Home of the Gliders
Contact:

Re: Spaceship Discussion Thread

Post by praosylen » March 22nd, 2020, 5:22 pm

Double post, but unrelated — a sparky spaceship by Sokwe I had neglected to try in my exploration of c/4d puffers leads to this p32 beehive puffer:

Code: Select all

x = 59, y = 42, rule = B3/S23
9bob2o$7b3ob2obo$7bo3bo2bo$bo5bo4bob2o$2o6bo4bobo$obo3b2o6bobo16b2o$4b
o13b3o5bobo4bobo$3bo4bo9bo2bo2b2obobo3bo$3bo2bo11bo3b2obo4bo3b2o8bo$15b
2o4b2obo9bo2bo4b5o$14b2o11bobo4bo6b2o4bo$16bo19bobobo3b2obo$27b4o$26b
4o3bo4bo5b3o$26bo5b3o4b5o4bo$34bo13bo4bo$32bobo10bo6bob2o$32bobo10bo2b
2obo5bo$32bobo10b2ob2o2b2o3bo$29b2o2b2o11b3o9bo$29bo4bo13bo6b2o$29bo3b
o$26b2obo2b2o21b2obo$26bo3bo24bo2bo$26bob3obo22bobo$32bo$30bo11bo$30b
obo8bobo$29b2o10bobo$22b3o17bo$22bo5bo3b2o$23bo4bo4bo$25bo2bo4bo$19b3o
2b3o2bobo$19bo$20bo$22bo3bo$21b2obo$21bo$20b2o$20bo$21bo!
former username: A for Awesome
praosylen#5847 (Discord)

The only decision I made was made
of flowers, to jump universes to one of springtime in
a land of former winter, where no invisible walls stood,
or could stand for more than a few hours at most...

Bullet51
Posts: 663
Joined: July 21st, 2014, 4:35 am

Re: Spaceship Discussion Thread

Post by Bullet51 » March 22nd, 2020, 11:49 pm

HartmutHolzwart wrote:
March 22nd, 2020, 7:34 am
Open topics in greyshipology to work on
  • ...
    Find a c/6 grey ship
GUYTU6J wrote:
February 7th, 2017, 7:37 am
By the way,I inspected that picture again and found this:

Code: Select all

x = 116, y = 103, rule = B3/S23
$2o4bob2o$2bo5bo$4o6bo$4bo3b3obo$5o5bo2bo2bo$6bo3b2o4bo$7o6bob3o$13bob
ob2o$10o3b3o2bo$12b2obo3bo$14o2b2ob2o$14bo3b2o$15o4bob2o$15bo5bo$17o6b
o$17bo3b3obo$18o5bo2bo2bo$19bo3b2o4bo$20o6bob3o$26bobob2o$23o3b3o2bo$
25b2obo3bo$27o2b2ob2o$27bo3b2o$28o4bob2o$28bo5bo$30o6bo$30bo3b3obo$31o
5bo2bo2bo$32bo3b2o4bo$33o6bob3o$39bobob2o$36o3b3o2bo$38b2obo3bo$40o2b
2ob2o$40bo3b2o$41o4bob2o$41bo5bo$43o6bo$43bo3b3obo$44o5bo2bo2bo$45bo3b
2o4bo$46o6bob3o$52bobob2o$49o3b3o2bo$51b2obo3bo$53o2b2ob2o$53bo3b2o$
54o4bob2o$54bo5bo$56o6bo$56bo3b3obo$57o5bo2bo2bo$58bo3b2o4bo$59o6bob3o
$65bobob2o$62o3b3o2bo$64b2obo3bo$66o2b2ob2o$66bo3b2o$67o4bob2o$67bo5bo
$69o6bo$69bo3b3obo$70o5bo2bo2bo$71bo3b2o4bo$72o6bob3o$78bobob2o$75o3b
3o2bo$77b2obo3bo$79o2b2ob2o$79bo3b2o$80o4bob2o$80bo5bo$82o6bo$82bo3b3o
bo$83o5bo2bo2bo$84bo3b2o4bo$85o6bob3o$91bobob2o$88o3b3o2bo$90b2obo3bo$
92o2b2ob2o$92bo3b2o$93o4bob2o$93bo5bo$95o6bo$95bo3b3obo$96o5bo2bo2bo$
97bo3b2o4bo$98o6bob3o$104bobob2o$101o3b3o2bo$103b2obo3bo$105o2b2ob2o$
105bo3b2o$106o4bob2o$106bo5bo$108o6bo$108bo3b3o$109o5bo$110bo3b2o!
It could be a erosion part of a c/6 greyship that travels to the left.
Have there be new developments other than this component?
Still drifting.

GUYTU6J
Posts: 2200
Joined: August 5th, 2016, 10:27 am
Location: 拆哪!I repeat, CHINA! (a.k.a. 种花家)
Contact:

Re: Spaceship Discussion Thread

Post by GUYTU6J » March 23rd, 2020, 12:27 am

Congratulations on the 2c/7 developments!
Previously some 2c/7 partials are listed here and here. Can we glue the new backend to any of them?
For proof of concept I made a troll with the front end here:

Code: Select all

x = 18, y = 34, rule = B3/S23
7bo$6b3o$5b2ob2o$b13o$o2b9o2bo$2obob2ob2obob2o$o3b3ob3o3bo$o2bob2ob2ob
o2bo$bob3o3b3obo$2bobo5bobo$b3o7b3o2$3bo7bo$3bo7bo$13bo$12b2o2$10b2o$
9b2o2bo$8bobo$10bo$7bo2bo3bo$7bobo2bobo$13b2o$14b2o$14b3o$11b2o2bo$11b
o2bo$11bo$14bo$14b2o$11b2obo$12b3ob2o$14b3o!
#C [[ AUTOSTART TRACK 0 -2/7 GPS 20 LOOP 7 ]]
EDIT: For something more constructive, I've made attempts to find a tagalong with zfind:

Code: Select all

x = 33, y = 57, rule = B3/S23
8bo15bo$7b3o4bo3bo4b3o$7b3o4b2ob2o4b3o$2b3o8bobobobo8b3o$2b3o9bo3bo9b
3o$o3bo7bo7bo7bo3bo$4bo5b3o7b3o5bo$5bo4bo2b2o3b2o2bo4bo$o3bo5b6ob6o5bo
3bo$b2o8bo9bo8b2o$2bo10bobobobo10bo$3b3o8b2ob2o8b3o$4bo23bo3$6bo19bo$
4bobo19bobo$6bo19bo$3b3o21b3o$2bo27bo$3b2o23b2o2$bo2b2obo17bob2o2bo$bo
bo3bo17bo3bobo$8bo15bo2$6bob3o11b3obo$3b2obo19bob2o$3b2o23b2o2$7b2o15b
2o$6b2obo13bob2o$4b3o2b2o11b2o2b3o$4b3o19b3o$10bo11bo$8b2o13b2o2$8b2o
13b2o$7bo2bo11bo2bo$7b2obo11bo2bo$5bo3bo12bo2bo$4b3o16b2o$4b2ob2o12b2o
2b2o$5b5o11b2o2b2o$4bo5bo8b2o6b2o$4b3o3bo8b2o6b2o$3bobobo14b4o$7bobo8b
2ob2o2b2ob2o$10bo6bo12bo$8b3o5bob12obo$7bo9b2obobo2bobob2o$6b2obo7bo4b
o2bo4bo$6bo2bo7bo12bo$6bo3bo5b2o2bobo2bobo2b2o$5bobo$5bo3b2o$7b4o!
Last edited by GUYTU6J on March 24th, 2020, 3:56 am, edited 1 time in total.

mscibing
Posts: 105
Joined: May 18th, 2010, 8:30 pm

Re: Spaceship Discussion Thread

Post by mscibing » March 23rd, 2020, 11:47 am

I've reworked the chart of (1,0)c/6 components and connections once again:

Code: Select all

#C  Components:
#C
#C  A. unknown.
#C
#C  B. Paul Tooke, 7 Mar 2006 (As part of a spaceship)
#C
#C  C. Josh Ball, 18 Aug 2013 (C - J - Q pushalong)
#C
#C  D, E, I, K, L, M, N, P, S.  Andrew J. Wade Jan - Mar 2020
#C
#C  F. in partial found by Aidan F. Pierce, 13 May 2017
#C
#C  G. Tim Coe, Apr 2016
#C
#C  H. unknown.
#C
#C  J, Q. Josh Ball, 18 Aug 2013 (in pushalong)
#C
#C  R. Symmetric back end "J" by Tim Coe, Jun 2016
#C
#C  b. Josh Ball, 18 Aug 2013
#C
#C  b', c, d, f, f', i, i', j, k, l, m, n, n', p, s. Andrew J. Wade Jan - Mar 2020
#C
#C  b''. Hartmut Holzwart, 19 May 2009
#C
#C  f''. similar to partial found by Aidan F. Pierce, 13 May 2017
#C
#C  g, g''. Tim Coe, Apr 2016
#C
#C  h. Paul Tooke, 23 Oct 2008
#C
#C  l'. Matthias Merzenich, 24th Jan 2020
#C
#C
#C  Connections:
#C
#C  A - A, A - H (?), H - A (?). Hartmut Holzwart.
#C
#C  A - S - s. Spaceship Paul Tooke, 23 Oct 2008.
#C
#C  B - b''. Hartmut Holzwart, 19 May 2009
#C
#C  B - b - A, C - J - Q - A. Pushalongs Josh Ball, 18 Aug 2013
#C
#C  G - g, G - G, g' - G. Tim Coe, Apr 2016
#C
#C  L - B - b'', L - R, L - l'. Stabilizations of L component found by
#C     Matthias Merzenich, 24th Jan 2020
#C     <https://www.conwaylife.com/forums/viewtopic.php?f=2&t=2031&start=925#p88048>
#C
#C  Q. Symmetric connection noticed by Tanner Jacobi, 29 Jun 2016
#C
#C  Q - R. Tim Coe, Jun 2016
#C
#C  S - s. Symmetry pointed out by Aidan F. Pierce, 18 March 2020
#C
#C  S - A. Matthias Merzenich, 18 March 2020
#C
#C [[ POPUPWIDTH 1200 POPUPHEIGHT 700 ]]
#C [[ TRACK 0 -1/6 ]]
#C [[ POLYSIZE 1 ]]
#C [[ COLOR POLY 255 255 46 ]]
#C [[ POLYLINE 572.38 8.54 576.62 8.54 579.62 11.54 579.62 29.29 576.62 32.29 572.38 32.29 568.38 28.29 568.38 12.54 572.38 8.54 4 ]]
#C [[ COLOR POLY 255 255 208 ]]
#C [[ POLYLINE 631.71 153.54 634.79 153.54 641.62 160.38 641.62 258.79 636.62 263.79 632.38 263.79 629.38 260.79 629.38 155.88 631.71 153.54 4 ]]
#C [[ COLOR POLY 228 228 255 ]]
#C [[ POLYLINE 694.04 157.38 699.62 157.38 701.62 159.38 701.62 202.96 698.62 205.96 694.71 205.96 690.38 201.62 690.38 161.04 694.04 157.38 4 ]]
#C [[ POLYLINE 331.04 11.38 336.62 11.38 338.62 13.38 338.62 56.96 335.62 59.96 331.71 59.96 327.38 55.62 327.38 15.04 331.04 11.38 4 ]]
#C [[ COLOR POLY 87 255 87 ]]
#C [[ POLYLINE 271.38 5.21 276.62 5.21 281.62 10.21 281.62 29.79 278.62 32.79 274.38 32.79 270.38 28.79 270.38 6.21 271.38 5.21 4 ]]
#C [[ COLOR POLY 0 216 216 ]]
#C [[ POLYLINE 101.38 163.38 105.12 163.38 109.62 167.88 109.62 217.79 106.62 220.79 102.38 220.79 98.38 216.79 98.38 166.38 101.38 163.38 4 ]]
#C [[ COLOR POLY 121 121 255 ]]
#C [[ POLYLINE 33.04 592.04 38.46 592.04 39.62 593.21 39.62 627.12 35.62 631.12 31.38 631.12 29.38 629.12 29.38 595.71 33.04 592.04 4 ]]
#C [[ COLOR POLY 2 255 2 ]]
#C [[ POLYLINE 450.38 578.38 454.96 578.38 461.62 585.04 461.62 649.46 457.79 653.29 452.38 653.29 449.38 650.29 449.38 579.38 450.38 578.38 4 ]]
#C [[ POLYLINE 810.38 496.38 814.96 496.38 821.62 503.04 821.62 567.46 817.79 571.29 812.38 571.29 809.38 568.29 809.38 497.38 810.38 496.38 4 ]]
#C [[ POLYLINE 750.38 498.38 754.96 498.38 761.62 505.04 761.62 569.46 757.79 573.29 752.38 573.29 749.38 570.29 749.38 499.38 750.38 498.38 4 ]]
#C [[ COLOR POLY 0 142 142 ]]
#C [[ POLYLINE 871.38 160.54 873.62 160.54 879.62 166.54 879.62 186.12 876.12 189.62 870.38 189.62 867.38 186.62 867.38 164.54 871.38 160.54 4 ]]
#C [[ COLOR POLY 206 206 255 ]]
#C [[ POLYLINE 692.71 9.04 695.62 9.04 701.62 15.04 701.62 31.62 697.96 35.29 693.38 35.29 689.38 31.29 689.38 12.38 692.71 9.04 4 ]]
#C [[ COLOR POLY 255 255 33 ]]
#C [[ POLYLINE 445.71 354.21 454.46 354.21 455.62 355.38 455.62 367.96 450.62 372.96 445.88 372.96 444.38 371.46 444.38 355.54 445.71 354.21 4 ]]
#C [[ COLOR POLY 255 109 109 ]]
#C [[ POLYLINE 267.88 575.88 270.96 575.88 274.62 579.54 274.62 627.96 269.62 632.96 265.38 632.96 262.38 629.96 262.38 581.38 267.88 575.88 4 ]]
#C [[ COLOR POLY 115 255 115 ]]
#C [[ POLYLINE 96.38 409.54 100.62 409.54 101.62 410.54 101.62 463.12 97.62 467.12 93.38 467.12 90.38 464.12 90.38 415.54 96.38 409.54 4 ]]
#C [[ COLOR POLY 61 61 255 ]]
#C [[ POLYLINE 752.71 587.88 757.79 587.88 761.62 591.71 761.62 595.79 760.12 597.29 751.54 597.29 750.38 596.12 750.38 590.21 752.71 587.88 4 ]]
#C [[ POLYLINE 453.21 667.88 458.29 667.88 460.62 670.21 460.62 676.12 459.46 677.29 450.88 677.29 449.38 675.79 449.38 671.71 453.21 667.88 4 ]]
#C [[ COLOR POLY 140 140 255 ]]
#C [[ POLYLINE 271.21 150.21 286.79 150.21 288.62 152.04 288.62 156.29 282.79 162.12 275.21 162.12 269.38 156.29 269.38 152.04 271.21 150.21 4 ]]
#C [[ COLOR POLY 0 235 235 ]]
#C [[ POLYLINE 209.38 4.38 212.62 4.38 218.62 10.38 218.62 15.29 216.62 17.29 212.38 17.29 209.38 14.29 209.38 4.38 4 ]]
#C [[ COLOR POLY 255 171 255 ]]
#C [[ POLYLINE 513.21 364.21 519.79 364.21 522.62 367.04 522.62 374.62 521.79 375.46 511.21 375.46 510.38 374.62 510.38 367.04 513.21 364.21 4 ]]
#C [[ POLYLINE 381.21 2.38 387.79 2.38 390.62 5.21 390.62 12.79 389.79 13.62 379.21 13.62 378.38 12.79 378.38 5.21 381.21 2.38 4 ]]
#C [[ POLYLINE 566.21 364.21 572.79 364.21 575.62 367.04 575.62 374.62 574.79 375.46 564.21 375.46 563.38 374.62 563.38 367.04 566.21 364.21 4 ]]
#C [[ COLOR POLY 18 255 18 ]]
#C [[ POLYLINE 811.38 168.38 820.62 168.38 824.62 172.38 824.62 214.12 823.62 215.12 808.38 215.12 807.38 214.12 807.38 172.38 811.38 168.38 4 ]]
#C [[ POLYLINE 685.38 386.38 694.62 386.38 698.62 390.38 698.62 432.12 697.62 433.12 682.38 433.12 681.38 432.12 681.38 390.38 685.38 386.38 4 ]]
#C [[ POLYLINE 630.38 580.38 639.62 580.38 643.62 584.38 643.62 626.12 642.62 627.12 627.38 627.12 626.38 626.12 626.38 584.38 630.38 580.38 4 ]]
#C [[ POLYLINE 928.38 358.88 937.62 358.88 941.62 362.88 941.62 404.62 940.62 405.62 925.38 405.62 924.38 404.62 924.38 362.88 928.38 358.88 4 ]]
#C [[ POLYLINE 511.38 26.38 520.62 26.38 524.62 30.38 524.62 72.12 523.62 73.12 508.38 73.12 507.38 72.12 507.38 30.38 511.38 26.38 4 ]]
#C [[ POLYLINE 631.38 386.38 640.62 386.38 644.62 390.38 644.62 432.12 643.62 433.12 628.38 433.12 627.38 432.12 627.38 390.38 631.38 386.38 4 ]]
#C [[ COLOR POLY 255 140 140 ]]
#C [[ POLYLINE 812.21 158.71 817.79 158.71 818.62 159.54 818.62 168.12 817.79 168.96 814.21 168.96 810.38 165.12 810.38 160.54 812.21 158.71 4 ]]
#C [[ POLYLINE 688.21 376.71 693.79 376.71 695.62 378.54 695.62 383.12 691.79 386.96 688.21 386.96 687.38 386.12 687.38 377.54 688.21 376.71 4 ]]
#C [[ POLYLINE 632.21 376.71 637.79 376.71 638.62 377.54 638.62 386.12 637.79 386.96 634.21 386.96 630.38 383.12 630.38 378.54 632.21 376.71 4 ]]
#C [[ POLYLINE 571.21 570.71 576.79 570.71 577.62 571.54 577.62 580.12 576.79 580.96 573.21 580.96 569.38 577.12 569.38 572.54 571.21 570.71 4 ]]
#C [[ POLYLINE 631.21 570.71 636.79 570.71 637.62 571.54 637.62 580.12 636.79 580.96 633.21 580.96 629.38 577.12 629.38 572.54 631.21 570.71 4 ]]
#C [[ POLYLINE 512.21 16.71 517.79 16.71 518.62 17.54 518.62 26.12 517.79 26.96 514.21 26.96 510.38 23.12 510.38 18.54 512.21 16.71 4 ]]
#C [[ COLOR POLY 242 0 242 ]]
#C [[ POLYLINE 87.38 624.21 92.62 624.21 98.62 630.21 98.62 658.29 93.46 663.46 86.54 663.46 81.38 658.29 81.38 630.21 87.38 624.21 4 ]]
#C [[ POLYLINE 392.38 584.71 397.62 584.71 403.62 590.71 403.62 618.79 398.46 623.96 391.54 623.96 386.38 618.79 386.38 590.71 392.38 584.71 4 ]]
#C [[ POLYLINE 813.38 401.21 818.62 401.21 824.62 407.21 824.62 435.29 819.46 440.46 812.54 440.46 807.38 435.29 807.38 407.21 813.38 401.21 4 ]]
#C [[ POLYLINE 209.38 601.71 214.62 601.71 220.62 607.71 220.62 635.79 215.46 640.96 208.54 640.96 203.38 635.79 203.38 607.71 209.38 601.71 4 ]]
#C [[ POLYLINE 693.38 217.38 698.62 217.38 704.62 223.38 704.62 251.46 699.46 256.62 692.54 256.62 687.38 251.46 687.38 223.38 693.38 217.38 4 ]]
#C [[ POLYLINE 45.38 204.71 50.62 204.71 56.62 210.71 56.62 238.79 51.46 243.96 44.54 243.96 39.38 238.79 39.38 210.71 45.38 204.71 4 ]]
#C [[ POLYLINE 867.38 41.54 872.62 41.54 878.62 47.54 878.62 75.62 873.46 80.79 866.54 80.79 861.38 75.62 861.38 47.54 867.38 41.54 4 ]]
#C [[ POLYLINE 990.38 356.54 995.62 356.54 1001.62 362.54 1001.62 390.62 996.46 395.79 989.54 395.79 984.38 390.62 984.38 362.54 990.38 356.54 4 ]]
#C [[ POLYLINE 330.38 71.38 335.62 71.38 341.62 77.38 341.62 105.46 336.46 110.62 329.54 110.62 324.38 105.46 324.38 77.38 330.38 71.38 4 ]]
#C [[ POLYLINE 747.38 401.21 752.62 401.21 758.62 407.21 758.62 435.29 753.46 440.46 746.54 440.46 741.38 435.29 741.38 407.21 747.38 401.21 4 ]]
#C [[ POLYLINE 927.38 89.21 932.62 89.21 938.62 95.21 938.62 123.29 933.46 128.46 926.54 128.46 921.38 123.29 921.38 95.21 927.38 89.21 4 ]]
#C [[ COLOR POLY 255 82 82 ]]
#C [[ POLYLINE 634.38 151.21 637.79 151.21 638.62 152.04 638.62 159.79 634.54 159.79 632.38 157.62 632.38 153.21 634.38 151.21 4 ]]
#C [[ POLYLINE 694.38 151.21 697.79 151.21 698.62 152.04 698.62 159.79 694.54 159.79 692.38 157.62 692.38 153.21 694.38 151.21 4 ]]
#C [[ POLYLINE 331.38 5.21 334.79 5.21 335.62 6.04 335.62 13.79 331.54 13.79 329.38 11.62 329.38 7.21 331.38 5.21 4 ]]
#C [[ COLOR POLY 255 112 255 ]]
#C [[ POLYLINE 30.38 571.38 33.29 571.38 39.62 577.71 39.62 589.29 36.29 592.62 30.71 592.62 28.38 590.29 28.38 573.38 30.38 571.38 4 ]]
#C [[ POLYLINE 930.38 36.38 933.29 36.38 939.62 42.71 939.62 54.29 936.29 57.62 930.71 57.62 928.38 55.29 928.38 38.38 930.38 36.38 4 ]]
#C [[ POLYLINE 90.38 571.38 93.29 571.38 99.62 577.71 99.62 589.29 96.29 592.62 90.71 592.62 88.38 590.29 88.38 573.38 90.38 571.38 4 ]]
#C [[ COLOR POLY 40 255 40 ]]
#C [[ POLYLINE 756.38 523.21 757.79 523.21 760.62 526.04 760.62 528.29 759.96 528.96 757.38 528.96 756.38 527.96 756.38 523.21 4 ]]
#C [[ POLYLINE 456.38 603.21 457.79 603.21 460.62 606.04 460.62 608.29 459.96 608.96 457.38 608.96 456.38 607.96 456.38 603.21 4 ]]
#C [[ POLYLINE 637.38 209.21 638.79 209.21 641.62 212.04 641.62 214.29 640.96 214.96 638.38 214.96 637.38 213.96 637.38 209.21 4 ]]
#C [[ POLYLINE 816.38 521.21 817.79 521.21 820.62 524.04 820.62 526.29 819.96 526.96 817.38 526.96 816.38 525.96 816.38 521.21 4 ]]
#C [[ COLOR POLY 255 94 255 ]]
#C [[ POLYLINE 452.38 652.21 458.62 652.21 461.62 655.21 461.62 667.62 460.96 668.29 450.04 668.29 449.38 667.62 449.38 655.21 452.38 652.21 4 ]]
#C [[ POLYLINE 812.38 570.21 818.62 570.21 821.62 573.21 821.62 585.62 820.96 586.29 810.04 586.29 809.38 585.62 809.38 573.21 812.38 570.21 4 ]]
