Quasar
From LifeWiki
| Quasar | |||||||||||
| |||||||||||
| View animated image | |||||||||||
| Manipulate via Java | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 144 | ||||||||||
| Bounding box | 31×31 | ||||||||||
| Period | 3 | ||||||||||
| Heat | 128 | ||||||||||
| Discovered by | Robert Wainwright | ||||||||||
| Year of discovery | 1971 | ||||||||||
| |||||||||||
Quasar is a period 3 oscillator that was found by Robert Wainwright in August 1971.
[edit] See also
[edit] External links
- Quasar at the Life Lexicon
