Orion 2
From LifeWiki
| Orion 2 | |||||||||||
| |||||||||||
| View animated image | |||||||||||
| Manipulate via Java | |||||||||||
| Pattern type | Spaceship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 32 | ||||||||||
| Bounding box | 13×13 | ||||||||||
| Direction | Diagonal | ||||||||||
| Period | 4 | ||||||||||
| Speed | c/4 | ||||||||||
| Heat | 25.0 | ||||||||||
| Discovered by | Jason Summers | ||||||||||
| Year of discovery | 1999 | ||||||||||
| |||||||||||
Orion 2 was found by Jason Summers in May 1999. It consists of a glider plus a tagalong and is a smaller variant of Orion.
It is one of the smallest diagonal spaceships, along with the glider, the crab, and the Canada goose.
