Hustler
From LifeWiki
| Hustler | |||||||||||
| |||||||||||
| View animated image | |||||||||||
| Manipulate via Java | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 30 | ||||||||||
| Bounding box | 11×12 | ||||||||||
| Period | 3 | ||||||||||
| Heat | 4 | ||||||||||
| Discovered by | Robert Wainwright | ||||||||||
| Year of discovery | 1971 | ||||||||||
| |||||||||||
| |||||||||||
Hustler is a period 3 oscillator that was found by Robert Wainwright in June 1971.[1]
[edit] Image gallery
[edit] See also
[edit] References
- ↑ Robert Wainwright (June 1971). "Lifeline Volume 2".

