Double ewe
From LifeWiki
| Double ewe | |||||||||||
| |||||||||||
| View animated image | |||||||||||
| Manipulate via Java | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 54 | ||||||||||
| Bounding box | 20×20 | ||||||||||
| Period | 3 | ||||||||||
| Heat | 12 | ||||||||||
| Discovered by | Robert Wainwright | ||||||||||
| Year of discovery | Unknown | ||||||||||
| |||||||||||
Double ewe is a period 3 oscillator that was found by Robert Wainwright no later than September 1971.
[edit] External links
- Double ewe at the Life Lexicon
