Cuphook
From LifeWiki
| Cuphook | |||||||||||
| |||||||||||
| View animated image | |||||||||||
| Manipulate via Java | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 18 | ||||||||||
| Bounding box | 9×8 | ||||||||||
| Period | 3 | ||||||||||
| Heat | 2 | ||||||||||
| Discovered by | Rich Schroeppel | ||||||||||
| Year of discovery | 1970 | ||||||||||
| |||||||||||
| |||||||||||
Cuphook is a period 3 oscillator that was found by Rich Schroeppel in October 1970.[1] It is one of only three essentially different period 3 oscillators with only three cells in the rotor. The others are 1-2-3 and stillater.
[edit] References
- ↑ Robert Wainwright (March 1971). "Lifeline Volume 1".
