Candelabra
From LifeWiki
| Candelabra | |||||||||||
| |||||||||||
| View animated image | |||||||||||
| Manipulate via Java | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 28 | ||||||||||
| Bounding box | 16×6 | ||||||||||
| Period | 3 | ||||||||||
| Heat | 4 | ||||||||||
| Discovered by | Charles Trawick | ||||||||||
| Year of discovery | 1971 | ||||||||||
| |||||||||||
Candelabra is a period 3 oscillator that was found by Charles Trawick in 1971.[1] It uses tubs as induction coils and it can easily be extended, as shown below.
[edit] Image gallery
The three phases of candelabra used to stabilize each other Manipulate via Java: click here Download RLE: click here |
[edit] See also
[edit] References
- ↑ Robert Wainwright (June 1971). "Lifeline Volume 2".
[edit] External links
- Candelabra at Eric Weisstein's Treasure Trove of Life
- Candelabra at the Life Lexicon

