Boat
From LifeWiki
| Boat | |||||||||||
| |||||||||||
| Manipulate via Java | |||||||||||
| Pattern type | Strict still life | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 5 | ||||||||||
| Bounding box | 3×3 | ||||||||||
| Discovered by | JHC group | ||||||||||
| Year of discovery | 1970 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
The boat is the only still life with 5 cells and was discovered by the JHC group in 1970.[1] It is the fourth most common still life, being slightly less common than loaf and over four times as common as tub.[2]
[edit] See also
[edit] References
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on June 18, 2009.
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
[edit] External links
- Boat at Eric Weisstein's Treasure Trove of Life
- Boat at the Life Lexicon
- Five-bit still lifes by Mark Niemiec
