Boat test tube baby
From LifeWiki
Boat test tube baby | |||||||||||
View animated image | |||||||||||
View static image | |||||||||||
Pattern type | Oscillator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family | Test tube baby | ||||||||||
Number of cells | 18 | ||||||||||
Bounding box | 10×6 | ||||||||||
Period | 2 | ||||||||||
Mod | 2 | ||||||||||
Heat | 2 | ||||||||||
Volatility | 0.11 | ||||||||||
Strict volatility | 0.11 | ||||||||||
Rotor type | Orthogonal on-off | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
|
Boat test tube baby is a period 2 oscillator. It is similar to test tube baby, but boats are used to stabilizes the corners.
The image to the right displays two possible stabilisations using boats; cis-boat test tube baby and trans-boat test tube baby.
See also
External links
- Trans-boat test tube baby at Adam P. Goucher's Catagolue
- Cis and trans boat test tube baby at Adam P. Goucher's Catagolue
- 18P2.155 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 18 cells
- Patterns with 18 cells
- Oscillators
- Periodic objects with minimum population 18
- Test tube baby variants
- Oscillators with period 2
- Oscillators with mod 2
- Oscillators with heat 2
- Oscillators with volatility 0.11
- Oscillators with strict volatility 0.11
- Oscillators with rotor Orthogonal on-off
- Patterns with bilateral orthogonal symmetry